$3,245.11
inc GST & Free Delivery
Product Description | HP Workstation Z4 G4 - MT - Xeon W-2104 3.2 GHz - 16 GB - 256 GB |
Dimensions (WxDxH) | 16.9 cm x 44.5 cm x 38.6 cm |
Weight | 10.2 kg |
Processor | 1 x Intel Xeon W-2104 / 3.2 GHz (Quad-Core) |
Hard Drive | 1 x SSD 256 GB - PCI Express 3.0 x4 - M.2 2280 - HP Z Turbo Drive G2, NVM Express (NVMe) |
Networking | GigE |
Power | AC 120/230 V (50/60 Hz) |
RAM | 16 GB (installed) / 256 GB (max) - DDR4 SDRAM - ECC - PC4-20800 |
Storage Controller | SATA (SATA 6Gb/s) |
Graphics Controller | PCIe 3.0 x16 - NVIDIA Quadro P600 |
Type | Workstation - mini tower |
Cache Memory | 8 MB |
Optical Storage | DVD-Writer |
OS Provided | Windows 10 Pro 64-bit Edition |
Height (Rack Units) | 4U |
Cache Per Processor | 8 MB |
Colour | Black |
Processor Socket | LGA2066 Socket |
Platform Technology | Intel vPro Technology |
Video Memory | 2 GB GDDR5 SDRAM |
Audio Output | |
---|---|
Compliant Standards | High Definition Audio |
Cache Memory | |
Installed Size | 8 MB |
Cache Per Processor | 8 MB |
Dimensions & Weight | |
Width | 16.9 cm |
Depth | 44.5 cm |
Height | 38.6 cm |
Weight | 10.2 kg |
Dimensions & Weight (Shipping) | |
Shipping Width | 31.4 cm |
Shipping Depth | 56.3 cm |
Shipping Height | 57.2 cm |
Environmental Parameters | |
Min Operating Temperature | 5 °C |
Max Operating Temperature | 35 °C |
Humidity Range Operating | 10 - 85% (non-condensing) |
Expansion / Connectivity | |
Bays | 2 (total) / 1 (free) x external 5.25" 2 (total) / 2 (free) x internal 3.5" |
Slots | 2 (total) / 2 (free) x PCIe 3.0 x16 2 (total) / 2 (free) x PCIe 3.0 x4 (open ended) 1 (total) / 1 (free) x PCIe 3.0 x8 (open ended) 2 (total) / 1 (free) x M.2 Card |
Interfaces | 8 x USB 3.1 Gen 1 (2 front, 6 rear) 1 x headphones/microphone (1 in front) 2 x USB 2.0 1 x audio line-in 1 x audio line-out 2 x USB-C (2 in front) 1 x PS/2 keyboard 1 x PS/2 mouse 2 x LAN (Gigabit Ethernet) 4 x DisplayPort |
General | |
Platform Technology | Intel vPro Technology |
Type | Workstation |
Product Form Factor | Mini tower - 4U |
Built-in Devices | Speaker |
Embedded Security | Trusted Platform Module (TPM 2.0) Security Chip |
Colour | Black |
Graphics Controller | |
Interface Type | PCIe 3.0 x16 |
Graphics Processor | NVIDIA Quadro P600 |
Video Memory | 2 GB GDDR5 SDRAM |
Video Interfaces | DisplayPort |
Max Monitors Supported | 4 |
Hard Drive | |
Type | SSD - M.2 2280 |
Capacity | 1 x 256 GB |
Interface Type | PCI Express 3.0 x4 |
Features | HP Z Turbo Drive G2, NVM Express (NVMe) |
Input Device | |
Type | Mouse, keyboard |
Keyboard | |
Keyboard Name | HP Business Slim Keyboard |
Interface | USB |
Miscellaneous | |
Theft/Intrusion Protection | Security lock slot (cable lock sold separately) |
Security Slot Type | Kensington security slot |
Compliant Standards | ACPI, RoHS, FIPS 140-2, Common Criteria EAL4+, WEEE 2002/96/EC, ISO 11469, ISO 1043 |
Monitor | |
Monitor Type | None. |
Mouse | |
Technology | Optical |
Interface | USB |
Networking | |
Ethernet Controller | Intel I219-LM |
Data Link Protocol | Ethernet, Fast Ethernet, Gigabit Ethernet |
Features | Wake on LAN (WoL), PXE support |
Operating System / Software | |
OS Provided | Windows 10 Pro 64-bit Edition |
Software | HP Remote Graphics Software, HP Performance Advisor |
Optical Storage | |
Type | DVD-Writer - SATA |
Power | |
Device Type | Power supply |
Nominal Voltage | AC 120/230 V (50/60 Hz) |
Power Provided | 465 Watt |
80 PLUS Certification | 80 PLUS |
Efficiency | 90% |
Power Factor Correction | Yes (active) |
Processor / Chipset | |
CPU | Intel Xeon W-2104 / 3.2 GHz |
Number of Cores | Quad-Core |
CPU Qty | 1 |
Max CPU Qty | 1 |
CPU Upgradability | Upgradable |
CPU Socket | LGA2066 Socket |
Chipset Type | Intel C422 |
RAM | |
Installed Size | 16 GB / 256 GB (max) |
Technology | DDR4 SDRAM - ECC |
Effective Memory Speed | 2666 MHz |
Rated Memory Speed | 2666 MHz |
Memory Specification Compliance | PC4-20800 |
Form Factor | DIMM 288-pin |
Slots | 8 (Total) / 6 (empty) |
Features | Registered |
Configuration Features | 2 x 8 GB |
Storage Controller | |
Type | 1 x SATA |
Controller Interface Type | SATA 6Gb/s |
Channel Qty | 6 |
RAID Level | RAID 0, RAID 1, RAID 10 |