$3,294.28
inc GST & Free Delivery
Product Description | HP Workstation Z2 G4 - MT - Core i7 8700 3.2 GHz - 16 GB - 512 GB |
Dimensions (WxDxH) | 16.9 cm x 43.5 cm x 35.6 cm |
Weight | 7 kg |
Processor | 1 x Intel Core i7 (8th Gen) 8700 / 3.2 GHz (4.6 GHz) (6-core) |
Hard Drive | 1 x SSD 512 GB - PCI Express 3.0 x4 - M.2 2280 - HP Z Turbo Drive |
Networking | GigE |
Power | AC 120/230 V (50/60 Hz) |
RAM | 16 GB (installed) / 64 GB (max) - DDR4 SDRAM - non-ECC - PC4-21333 |
Storage Controller | SATA (SATA 6Gb/s) |
Graphics Controller | NVIDIA Quadro P620 / Intel UHD Graphics 630 |
Type | Workstation - mini tower |
Cache Memory | 12 MB |
Optical Storage | DVD-Writer |
OS Provided | Windows 10 Pro 64-bit Edition |
Cache Per Processor | 12 MB |
Colour | Black |
Processor Main Features | Hyper-Threading Technology, Intel Turbo Boost Technology 2, Intel Smart Cache |
Processor Socket | LGA1151 Socket |
Platform Technology | Intel vPro Technology |
Multi-GPU Configuration | 1 single GPU card / integrated GPU |
Environmental Standards | ENERGY STAR Qualified |
Video Memory | 2 GB GDDR5 SDRAM |
Audio Output | |
---|---|
Compliant Standards | High Definition Audio |
Cache Memory | |
Installed Size | 12 MB |
Cache Per Processor | 12 MB |
Dimensions & Weight | |
Width | 16.9 cm |
Depth | 43.5 cm |
Height | 35.6 cm |
Weight | 7 kg |
Dimensions & Weight (Shipping) | |
Shipping Width | 49.9 cm |
Shipping Depth | 29.5 cm |
Shipping Height | 59.9 cm |
Shipping Weight | 11.47 kg |
Environmental Parameters | |
Min Operating Temperature | 5 °C |
Max Operating Temperature | 35 °C |
Humidity Range Operating | 10 - 85% (non-condensing) |
Environmental Standards | |
ENERGY STAR Certified | Yes |
Expansion / Connectivity | |
Bays | 2 (total) / 1 (free) x external 5.25" 2 (total) / 2 (free) x internal 3.5" |
Slots | 1 (total) / 0 (free) x PCIe 3.0 x16 1 (total) / 1 (free) x PCIe 3.0 x16 (x4 mode) 2 (total) / 2 (free) x PCIe 3.0 x4 (x1 mode) 2 (total) / 2 (free) x M.2 Card (x4 mode) 1 (total) / 1 (free) x M.2 Card (x1 mode) |
Interfaces | 6 x USB 3.0 (2 front, 4 rear) (one of them is charging) 1 x headphones/microphone (1 in front) 4 x Mini DisplayPort 2 x USB 2.0 1 x LAN (Gigabit Ethernet) 1 x audio line-in 1 x audio line-out |
General | |
Platform Technology | Intel vPro Technology |
Type | Workstation |
Product Form Factor | Mini tower |
Built-in Devices | Speaker |
Embedded Security | Trusted Platform Module (TPM 2.0) Security Chip |
Colour | Black |
Graphics Controller | |
Multi-GPU Configuration | 1 single GPU card / integrated GPU |
Graphics Processor | NVIDIA Quadro P620 / Intel UHD Graphics 630 |
Video Memory | 2 GB GDDR5 SDRAM |
Video Interfaces | DisplayPort |
Hard Drive | |
Type | SSD - M.2 2280 |
Capacity | 1 x 512 GB |
Interface Type | PCI Express 3.0 x4 |
Features | HP Z Turbo Drive |
Input Device | |
Type | Mouse, keyboard |
Keyboard | |
Keyboard Name | HP Business Slim Keyboard |
Interface | USB |
Miscellaneous | |
Theft/Intrusion Protection | Security lock slot (cable lock sold separately), padlock loop |
Security Slot Type | Kensington security slot |
Compliant Standards | RoHS, WEEE |
Monitor | |
Monitor Type | None. |
Mouse | |
Mouse Name | HP Premium |
Technology | Optical |
Interface | USB |
Networking | |
Ethernet Controller | Intel I219-LM |
Data Link Protocol | Ethernet, Fast Ethernet, Gigabit Ethernet |
Features | Wake on LAN (WoL), ACPI support, PXE support, Intel Active Management Technology (AMT) 12 |
Compliant Standards | IEEE 802.3, IEEE 802.3u, IEEE 802.3i, IEEE 802.3z, IEEE 802.1Q, IEEE 802.3ab, IEEE 802.1p, IEEE 802.1as, IEEE 802.3az |
Operating System / Software | |
OS Provided | Windows 10 Pro 64-bit Edition |
Software | HP Hotkey Support, HP Secure Erase, HP Drive Packs (free download), HP Client Catalog, HP BIOS Config Utility, HP System Software Manager, HP Wireless Wakeup, HP Sure Click, HP BIOSphere Gen4, HP Client Security Suite Gen4, Power On Authentication, HP SureStart Gen4, HP Manageability Integration Kit Gen2, HP Sure Run, HP Sure Recover |
Optical Storage | |
Type | DVD-Writer - SATA |
Power | |
Device Type | Power supply |
Nominal Voltage | AC 120/230 V (50/60 Hz) |
Power Provided | 500 Watt |
Efficiency | 92% |
Power Factor Correction | Yes (active) |
Processor / Chipset | |
CPU | Intel Core i7 (8th Gen) 8700 / 3.2 GHz |
Max Turbo Speed | 4.6 GHz |
Number of Cores | 6-core |
CPU Qty | 1 |
Max CPU Qty | 1 |
CPU Upgradability | Upgradable |
Processor Main Features | Hyper-Threading Technology, Intel Turbo Boost Technology 2, Intel Smart Cache |
CPU Socket | LGA1151 Socket |
Chipset Type | Intel C246 |
RAM | |
Installed Size | 16 GB / 64 GB (max) |
Technology | DDR4 SDRAM - non-ECC |
Effective Memory Speed | 2666 MHz |
Rated Memory Speed | 2666 MHz |
Memory Specification Compliance | PC4-21333 |
Form Factor | DIMM 288-pin |
Slots | 4 (Total) / 2 (empty) |
Features | Unbuffered |
Configuration Features | 2 x 8 GB |
RAM Supported | 64 GB unbuffered - ECC 64 GB unbuffered - non-ECC |
Storage Controller | |
Type | 1 x SATA |
Controller Interface Type | SATA 6Gb/s |
Channel Qty | 4 |
RAID Level | RAID 0, RAID 1 |