$7,224.75
inc GST & Free Delivery
Product Description | HP Workstation Z VR Backpack G1 - backpack PC - Core i7 7820HQ 2.9 GHz - 16 GB - 1 TB |
Dimensions (WxDxH) | 33.35 cm x 23.64 cm x 6.09 cm |
Weight | 2.588 kg |
Processor | 1 x Intel Core i7 (7th Gen) 7820HQ / 2.9 GHz (3.9 GHz) (Quad-Core) |
Hard Drive | 1 x SSD 1 TB - PCI Express 3.0 x4 - M.2 2280 - NVM Express (NVMe), triple-level cell (TLC) |
Networking | GigE, 802.11b, 802.11a, 802.11g, 802.11n, 802.11ac, Bluetooth 4.2 |
Power | AC 120/230 V (50/60 Hz) |
RAM | 16 GB (installed) / 32 GB (max) - DDR4 SDRAM - non-ECC - PC4-19200 |
Graphics Controller | NVIDIA Quadro P5200 |
Type | Workstation - backpack PC |
Cache Memory | 8 MB |
Optical Storage | No optical drive |
OS Provided | Windows 10 Pro 64-bit Edition |
Cache Per Processor | 8 MB |
Processor Main Features | Hyper-Threading Technology, Intel Turbo Boost Technology 2, Intel Smart Cache |
Platform Technology | Intel vPro Technology |
Environmental Standards | ENERGY STAR Qualified |
Video Memory | 16 GB GDDR5 SDRAM |
Audio Output | |
---|---|
Compliant Standards | DTS Studio Sound, DTS Headphone:X |
Cache Memory | |
Installed Size | 8 MB |
Cache Per Processor | 8 MB |
Dimensions & Weight | |
Width | 33.35 cm |
Depth | 23.64 cm |
Height | 6.09 cm |
Weight | 2.588 kg |
Environmental Parameters | |
Min Operating Temperature | 5 °C |
Max Operating Temperature | 35 °C |
Humidity Range Operating | 8 - 85% |
Environmental Standards | |
ENERGY STAR Certified | Yes |
Expansion / Connectivity | |
Slots | 1 (total) / 0 (free) x M.2 Card - 2280 (x4 mode) 1 (total) / 0 (free) x M.2 Card - 2230 (x1 mode) |
Interfaces | 4 x USB 3.0 (2 top) 1 x HDMI output (1 top) 1 x Mini DisplayPort (1 top) 1 x Thunderbolt/USB-C 1 x headphones/microphone 1 x dock 5 x USB 3.0 (on supplied dock) 1 x USB-C 3.1 Gen 1 (on supplied dock) 1 x DisplayPort (on supplied dock) 1 x HDMI (on supplied dock) 1 x LAN (Gigabit Ethernet) (on supplied dock) |
General | |
Platform Technology | Intel vPro Technology |
Type | Workstation |
Product Form Factor | Backpack PC |
Colour | Black |
Graphics Controller | |
Graphics Processor | NVIDIA Quadro P5200 |
Video Memory | 16 GB GDDR5 SDRAM |
Video Interfaces | HDMI, DisplayPort |
Max Monitors Supported | 4 |
Hard Drive | |
Type | SSD - M.2 2280 |
Capacity | 1 x 1 TB |
Interface Type | PCI Express 3.0 x4 |
Features | NVM Express (NVMe), triple-level cell (TLC) |
Miscellaneous | |
Included Accessories | HP 330W Smart AC Adapter, HP Z VR Backpack G1 Dock |
Theft/Intrusion Protection | Security lock slot (cable lock sold separately) (on supplied dock) |
Security Slot Type | Kensington security slot |
Compliant Standards | RoHS, WEEE |
Monitor | |
Monitor Type | None. |
Networking | |
Ethernet Controller | Realtek RTL8153B |
Wireless LAN Supported | Yes |
Wireless NIC | Intel Dual Band Wireless-AC 8265 |
Data Link Protocol | Ethernet, Fast Ethernet, Gigabit Ethernet, IEEE 802.11b, IEEE 802.11a, IEEE 802.11g, IEEE 802.11n, IEEE 802.11ac, Bluetooth 4.2 |
Features | Wake on LAN (WoL), PXE support |
Compliant Standards | IEEE 802.11b, IEEE 802.11a, IEEE 802.11d, IEEE 802.11g, IEEE 802.11i, IEEE 802.11h, IEEE 802.11e, IEEE 802.11n, IEEE 802.11ac, IEEE 802.11w, Bluetooth 4.2 |
Operating System / Software | |
OS Provided | Windows 10 Pro 64-bit Edition |
Optical Storage | |
Type | No optical drive |
Power | |
Device Type | Power adapter |
Nominal Voltage | AC 120/230 V (50/60 Hz) |
Power Provided | 330 Watt |
Efficiency | 92.6% (115VAC), 93.2% (230VAC) |
Power Factor Correction | Yes (active) |
Processor / Chipset | |
CPU | Intel Core i7 (7th Gen) 7820HQ / 2.9 GHz |
Max Turbo Speed | 3.9 GHz |
Number of Cores | Quad-Core |
CPU Qty | 1 |
Max CPU Qty | 1 |
CPU Upgradability | Not upgradable |
Processor Main Features | Hyper-Threading Technology, Intel Turbo Boost Technology 2, Intel Smart Cache |
Chipset Type | Intel QM175 |
RAM | |
Installed Size | 16 GB / 32 GB (max) |
Technology | DDR4 SDRAM - non-ECC |
Effective Memory Speed | 2400 MHz |
Rated Memory Speed | 2400 MHz |
Memory Specification Compliance | PC4-19200 |
Form Factor | SO-DIMM 260-pin |
Features | Unbuffered |
Configuration Features | 2 x 8 GB |