$882.06
inc GST & Free Delivery
Product Description | Samsung Galaxy Tab S2 - tablet - Android - 32 GB - 9.7" - 3G, 4G |
Dimensions (WxDxH) | 16.9 cm x 0.56 cm x 23.73 cm |
Weight | 392 g |
Processor | (8-core) |
Product Type | Tablet |
RAM | 3 GB |
Display | 9.7" Super AMOLED - 2048 x 1536 - Multi-Touch |
Operating System | Android |
Colour | Black |
Wireless Connectivity | 802.11a/b/g/n/ac, Bluetooth 4.1 |
Processor Clock Speed | 1.9 GHz |
Supported Flash Memory Cards | microSD, microSDXC |
Camera | 8 Megapixel (rear), 2.1 Megapixel (front) |
Security Devices | Fingerprint reader |
Storage | 32 GB |
Cellular Technology | 3G, 4G |
Cellular Protocols | GSM, UMTS, WCDMA, LTE |
Navigation System | GPS/GLONASS |
Battery | |
---|---|
Capacity | 5870 mAh |
Talk Time | Up to 30 h |
Run Time Details | Audio playback: up to 109 hour(s) Web browsing over Wi-Fi: up to 8 hour(s) Video playback: up to 12 hour(s) Web browsing over 4G: up to 8 hour(s) Talk time: up to 30 hour(s) |
Camera | |
Resolution (MP) | 8 Megapixel (rear), 2.1 Megapixel (front) |
Focus Adjustment | Automatic |
Video Resolutions | 2560 x 1440 |
Features | CMOS sensor |
Communications | |
Cellular Technology | 3G, 4G |
Cellular Protocols | GSM, UMTS, WCDMA, LTE |
Band | GSM 850/900/1800/1900 / UMTS 850/900/1900/2100 / LTE 700/800/850/900/1800/1900/2100/2600 |
Wireless Connectivity | 802.11a/b/g/n/ac, Bluetooth 4.1 |
Security Protocols & Features | Wi-Fi Direct, ANT+ |
Bluetooth Profiles | Hands-Free Profile (HFP), Headset Profile (HSP), Object Push Profile (OPP), Personal Area Networking Profile (PAN), Advanced Audio Distribution Profile (A2DP), Audio/Video Remote Control Profile (AVRCP), Human Interface Device Profile (HID), Phonebook Access Profile (PBAP), Message Access Profile (MAP), HID Over GATT Profile (HOGP) |
Dimensions & Weight | |
Width | 16.9 cm |
Depth | 0.56 cm |
Height | 23.73 cm |
Weight | 392 g |
Display | |
Type | 9.7" Super AMOLED |
Resolution | 2048 x 1536 |
Colour Depth | 16 million colours |
Touchscreen | Multi-Touch |
Expansion and Connectivity | |
Expansion Slots | 1 x microSD 1 x Nano-SIM card |
Interfaces | 1 x Micro-USB 1 x headphones mini jack (3.5mm) |
General | |
Product Type | Tablet |
Operating System | Android |
Input Device | |
Security Devices | Fingerprint reader |
Memory | |
Storage | 32 GB |
RAM | 3 GB |
Supported Flash Memory Cards | microSD, microSDXC |
Max Supported Capacity | 128 GB |
Miscellaneous | |
Colour | Black |
Sensors | Accelerometer, gyro sensor, hall sensor, RGB sensor, geomagnetic sensor |
Features | MIMO technology, Mobile High-Definition Link (MHL) |
Multimedia | |
Supported Digital Audio Standards | WAV, WMA, AAC, Ogg Vorbis, AMR, MP3, FLAC, XMF, AAC +, OGG, eAAC+, MIDI, M4A, MXMF, OGA, 3GA, AWB, IMY, OTA, RTTTL/RTX, MID |
Supported Digital Video Standards | MPEG-4, AVI, WMV, MKV, H.264, VC-1, 3GP, ASF, FLV, H.263, 3G2, M4V, VP8, WEBM, WMV7, WMV8 |
Audio | Stereo speakers |
Navigation System | |
Receiver | GPS/GLONASS |
Software Included | Google Maps |
Processor | |
Processor Clock Speed | 1.9 GHz |
Number of Cores | 8-core |