$8,139.08
inc GST & Free Delivery
Product Description | APC Smart-UPS SRT 5000VA RM - UPS - 4500 Watt - 5000 VA |
Manufacturer Warranty | 3 years warranty |
Dimensions (WxDxH) | 43.2 cm x 71.94 cm x 13 cm |
Weight | 54.6 kg |
Networking | Ethernet 10/100, USB |
Device Type | UPS - rack-mountable / external |
Battery | Lead Acid |
Input Voltage | AC 208/230 V |
Output Voltage | AC 208/230 V ± 3% |
Colour | Black |
Rack Size | 3U |
Included Accessories | Tower stand, rack mounting rails |
Run Time (Up To) | 4 min at full load |
Power Capacity | 4500 Watt / 5000 VA |
Input Connectors | Hardwire |
Output connectors | 1 x hardwire |
Battery | |
---|---|
Technology | Lead Acid |
Run Time (Up To) | 4 min at full load 11.8 min at half load |
Recharge Time | 3 hours |
Features | Maintenance free, sealed, leak-proof |
Dimensions & Weight | |
Width | 43.2 cm |
Depth | 71.94 cm |
Height | 13 cm |
Weight | 54.6 kg |
Dimensions & Weight (Shipping) | |
Shipping Width | 61 cm |
Shipping Depth | 96 cm |
Shipping Height | 33 cm |
Shipping Weight | 67 kg |
Environmental Parameters | |
Min Operating Temperature | 0 °C |
Max Operating Temperature | 40 °C |
Humidity Range Operating | 0 - 95% (non-condensing) |
Expansion / Connectivity | |
Interfaces | 1 x management (Ethernet) - RJ-45 1 x management (USB) - 4 pin USB Type B 1 x EPO (emergency power off) 1 x serial - RJ-45 |
Expansion Slots | 1 (total) / 1 (free) x SmartSlot |
General | |
Device Type | UPS - rack-mountable / external |
Height (Rack Units) | 3U |
Colour | Black |
Miscellaneous | |
Included Accessories | Tower stand, rack mounting rails |
Rack Mounting Kit | Included |
Features | Audible alarm, LCD display |
Compliant Standards | C-Tick, VDE, IEC 60950, EN 50091-2, RoHS, EN 50091-1, REACH, EN 62040-2, IP20, EAC |
Networking | |
Remote Management Interface | Ethernet 10/100, USB |
Power Device | |
UPS Technology | On-line |
Input Voltage | AC 208/230 V |
Frequency Provided | 50/60 Hz |
Frequency Required | 45 - 65 Hz |
Input Connectors | Hardwire |
Power Output Connectors Details | 1 x hardwire |
Output Voltage | AC 208/230 V ± 3% - 50/60 Hz |
Power Capacity | 4500 Watt / 5000 VA |
Output Waveform | Sinewave |
Surge Suppression | Yes |
Surge Energy Rating | 480 Joules |
Efficiency | 98% |