$908.43
inc GST & Free Delivery
Product Description | APC Smart-UPS C - UPS - 600 Watt - 1000 VA - with APC SmartConnect |
Manufacturer Warranty | 2 years warranty |
Dimensions (WxDxH) | 43.2 cm x 40.6 cm x 8.9 cm |
Weight | 20.52 kg |
Networking | USB, serial |
Device Type | UPS - rack-mountable |
Battery | Lead Acid |
Input Voltage | AC 230 V |
Output Voltage | AC 230 V ± 5% |
Colour | Black |
Rack Size | 2U |
Bundled with | APC SmartConnect |
Batteries Qty | 1 |
Power Capacity | 600 Watt / 1000 VA |
Input Connectors | 1 x power IEC 60320 C14 |
Battery | |
---|---|
Quantity | 1 |
Technology | Lead Acid |
Run Time (Up To) | 16 min at half load 6 min at full load |
Recharge Time | 3 hours |
Dimensions & Weight | |
Width | 43.2 cm |
Depth | 40.6 cm |
Height | 8.9 cm |
Weight | 20.52 kg |
Dimensions & Weight (Shipping) | |
Shipping Width | 59.4 cm |
Shipping Depth | 58.4 cm |
Shipping Height | 24.1 cm |
Shipping Weight | 22.33 kg |
Environmental Parameters | |
Min Operating Temperature | 0 °C |
Max Operating Temperature | 40 °C |
Humidity Range Operating | 0 - 95% |
Sound Emission | 42 dBA |
General | |
Device Type | UPS - rack-mountable |
Height (Rack Units) | 2U |
Colour | Black |
Bundled with | APC SmartConnect |
Miscellaneous | |
Cables Included | Power cable USB cable - external |
Rack Mounting Kit | Included |
Features | Audible alarm, LCD display, Automatic Voltage Regulation (AVR), cold-start function, automatic shut down reset, automatic self-test, hot-swappable batteries |
Compliant Standards | C-Tick, GOST, UL 1449, VDE, RoHS, REACH |
Networking | |
Remote Management Interface | USB, serial |
Power Device | |
UPS Technology | Line interactive |
Input Voltage | AC 230 V |
Input Voltage Range | AC 180 - 287 V |
Input Voltage Range (Adjustable) | AC 170 - 300 V |
Frequency Provided | 57 - 63 Hz |
Frequency Required | 50/60 Hz |
Input Connectors | 1 x power IEC 60320 C14 |
Output Voltage | AC 230 V ± 5% - 57 - 63 Hz |
Power Capacity | 600 Watt / 1000 VA |
Output Waveform | Sinewave |
Surge Suppression | Yes |
Surge Energy Rating | 459 Joules |
Circuit Protection | Circuit breaker |
Software / System Requirements | |
Software Included | Drivers & Utilities |