$2,534.44
inc GST & Free Delivery
Product Description | APC Smart-UPS C 3000VA LCD - UPS - 2100 Watt - 3000 VA |
Manufacturer Warranty | 2 years warranty |
Dimensions (WxDxH) | 48 cm x 67 cm x 8.9 cm |
Weight | 41 kg |
Networking | USB |
Device Type | UPS - rack-mountable |
Battery | Lead Acid |
Input Voltage | AC 230 V |
Output Voltage | AC 230 V ± 5% |
Battery Form Factor | Internal |
Colour | Black |
Rack Size | 2U |
Run Time (Up To) | 5 min at full load |
Batteries Qty | 1 |
Power Capacity | 2100 Watt / 3000 VA |
Input Connectors | 1 x power IEC 60320 C20 |
Output connectors | 8 x power IEC 60320 C13 1 x power IEC 60320 C19 |
Battery | |
---|---|
Quantity | 1 |
Technology | Lead Acid |
Run Time (Up To) | 14 min at half load 5 min at full load |
Recharge Time | 3 hours |
Dimensions & Weight | |
Width | 48 cm |
Depth | 67 cm |
Height | 8.9 cm |
Weight | 41 kg |
Dimensions & Weight (Shipping) | |
Shipping Width | 60 cm |
Shipping Depth | 98 cm |
Shipping Height | 25.4 cm |
Shipping Weight | 50.9 kg |
Environmental Parameters | |
Min Operating Temperature | 0 °C |
Max Operating Temperature | 40 °C |
Humidity Range Operating | 0 - 95% |
Sound Emission | 42 dBA |
Expansion / Connectivity | |
Interfaces | 1 x management (USB) - 4 pin USB Type B |
General | |
Device Type | UPS - rack-mountable |
Battery Enclosure Type | Internal |
Height (Rack Units) | 2U |
Colour | Black |
Miscellaneous | |
Cables Included | Power cable USB cable - external |
Rack Mounting Kit | Included |
Features | Audible alarm, LCD display, Automatic Voltage Regulation (AVR), cold-start function, automatic shut down reset, automatic self-test, hot-swappable batteries |
Compliant Standards | C-Tick, GOST, UL 1449, VDE, RoHS, REACH |
Networking | |
Remote Management Interface | USB |
Power Device | |
UPS Technology | Line interactive |
Input Voltage | AC 230 V |
Input Voltage Range | AC 180 - 287 V |
Frequency Provided | 50/60 Hz |
Input Connectors | 1 x power IEC 60320 C20 |
Power Output Connectors Details | 8 x power IEC 60320 C13 1 x power IEC 60320 C19 |
Output Voltage | AC 230 V ± 5% - 50/60 Hz |
Power Capacity | 2100 Watt / 3000 VA |
Output Waveform | Sinewave |
Surge Energy Rating | 300 Joules |
Circuit Protection | Circuit breaker |
Software / System Requirements | |
Software Included | Drivers & Utilities |