$3,432.19
inc GST & Free Delivery
Product Description | Canon XC15 - camcorder - storage: flash card |
Dimensions (WxDxH) | 12.8 cm x 12.2 cm x 10.6 cm |
Weight | 955 g |
Media Type | Flash card |
Product Type | Camcorder - 4K - widescreen |
Display | LCD display - 3" |
Lens System | Zoom lens - 10x zoom - 8.9 - 89 mm - f/2.8-5.6 |
Sensor Resolution | 13.36 MP |
Focus Adjustment | Automatic, manual |
Image Stabiliser | Optical (Dynamic SuperRange) |
Wireless Interface | Wi-Fi |
Interface | HDMI, USB 2.0 |
Supported Battery | 1 x Canon LP-E6N Li-ion rechargeable battery - 1865 mAh (included) |
Effective Sensor Resolution | Video: 8.29 MP - Photo: 12.0 MP |
Image Processor | DIGIC DV 5 |
Max Video Resolution | 3840 x 2160 |
Memory Card Slot | SD card, CFast 2.0 |
Min Focus Distance | 50 cm |
Additional Features | |
---|---|
Additional Features | Highlight tone priority, GPS ready, interval shooting mode, Wide Dynamic Range (WDR), Pre-Rec function, digital tele-converter, Bayer mosaic RGB filter, Canon Log Gamma mode, fast motion recording, slow motion recording |
Battery | |
Battery Type | Canon LP-E6N Lithium Ion - manufacturer-specific |
Details | 1 x Canon LP-E6N Li-ion rechargeable battery - 1865 mAh (included) |
Connections | |
Connector Type | USB 2.0 (mini-USB Type B) HDMI output (19 pin mini HDMI Type C) Headphones (mini-phone stereo 3.5 mm) Audio line-in (XLR) Microphone (mini-phone stereo 3.5 mm) DC power input |
Dimensions & Weight | |
Width | 12.8 cm |
Depth | 12.2 cm |
Height | 10.6 cm |
Weight | 955 g |
Weight Details | Camera body only: 955 g |
Display | |
Type | 3" LCD display |
Display Format | 1,030,000 pixels |
Display Form Factor | Folding |
Touch Screen | Yes |
Environmental Parameters | |
Min Operating Temperature | 0 °C |
Max Operating Temperature | 40 °C |
Exposure & White Balance | |
Light Sensitivity | ISO 160-20000 |
Min Illumination | 0.05 lux |
Exposure Modes | Programme, automatic, manual, aperture-priority, shutter-priority |
Shooting Programs | Spotlight, portrait mode, night mode, fireworks, low light, sports mode, sunset, beach, snow |
Special Effects | Sepia, Neutral, monochrome, landscape, portrait, clear, autumn leaves, Standard |
White Balance | Custom, automatic, presets |
White Balance Presets | Fluorescent, cloudy, tungsten light, daylight, shade, fluorescent light (cool white) |
Gain Selection | Automatic, 0 to +42 dB |
General | |
Product Type | Camcorder - 4K |
Camcorder Type | Professional |
Camcorder Sensor Resolution | 13.36 MP |
Sensor Qty | 1 CMOS |
Effective Video Resolution | 8.29 MP |
Effective Photo Resolution | 12.0 MP |
Widescreen Video Capture | Yes |
Camcorder Media Type | Flash card |
Optical Sensor Type | CMOS |
Optical Sensor Size | 1.0" |
Frame Rate (Max Resolution) | 30 fps |
ISO (Max) | 20000 |
Optical Zoom | 10x |
Image Processor | DIGIC DV 5 |
Image Stabiliser | Optical (Dynamic SuperRange) |
Built-in Optical Image Stabiliser | Yes |
Face Detection | Yes |
Features | SMPTE Colour Bars, zebra pattern, waveform monitor |
Auto Focus | TTL-video signal sensing system |
AE/AF Control | Face-priority AF, Subject-tracking AF, Touch Area AF |
Face Detection | Face-priority AF function |
Digital Video Format | H.264, MXF, XF-AVC |
Image Recording Format | JPEG |
Max Video Resolution | 3840 x 2160 |
Audio Signal Format | Linear PCM |
Auto Focus Features | Focus Peaking function |
Interface | HDMI, USB 2.0, Wireless LAN |
Lens System | |
Type | Zoom lens - 10x zoom - 8.9 - 89 mm - f/2.8-5.6 |
Focal Length Equivalent to 35mm Camera | 27.3 - 273mm |
Focus Adjustment | Automatic, manual |
Min Focus Distance | 50 cm |
Macro Focus Range | 8cm |
Zoom Adjustment | Manual |
Lens Construction | 12 groups / 14 elements |
Filter Size | 58 mm |
Features | UD glass, aspherical lens |
Memory / Storage | |
Memory Card Slot | SD card, CFast 2.0 |
Supported Memory Cards | SD Memory Card, CFast 2.0 |
Image Storage | JPEG 4000 x 2664 JPEG 4000 x 3000 JPEG 3840 x 2160 JPEG 640 x 480 |
Video Capture | 3840 x 2160 p - 29.97 fps - 305Mbps 3840 x 2160 p - 23.98 fps - 205Mbps 3840 x 2160 p - 24 fps - 205Mbps 3840 x 2160 p - 25 fps - 205Mbps 3840 x 2160 p - 24 fps - 205Mbps 1920 x 1080 p - 59.94 fps - 50Mbps 1920 x 1080 p - 50 fps - 50Mbps 1920 x 1080 p - 29.97 fps - 35Mbps 1920 x 1080 p - 23.98 fps - 35Mbps 1920 x 1080 i - 59.94 fps - 35Mbps 1920 x 1080 p - 24 fps - 35Mbps 1920 x 1080 p - 25 fps - 35Mbps 1920 x 1080 i - 50 fps - 35Mbps 1920 x 1080 p - 24 fps - 35Mbps |
Microphone | |
Microphone Operation Mode | Stereo |
Miscellaneous | |
Included Accessories | Lens hood, lens cap, shoulder strap, AC power adaptor, USB cable, viewfinder, HDMI cable, microphone adapter, microphone cable, cable clamp |