$372.29
inc GST & Free Delivery
Product Description | Brother MFC-J6530DW - multifunction printer (colour) |
Manufacturer Warranty | 4 years warranty |
Dimensions (WxDxH) | 57.5 cm x 47.7 cm x 30.5 cm |
Weight | 19.6 kg |
Media Type | Envelopes, plain paper, recycled paper, photo paper, coated paper, glossy paper |
Power | AC 230 V (50/60Hz) |
Localisation | New Zealand |
Device Type | Multifunction printer |
Display | 2.7" |
Media Size | A3 (297 x 420 mm), ANSI B (Ledger) (279 x 432 mm) (max) |
Fax Type | Super G3 - plain paper |
Printing Technology | Ink-jet (colour) |
Max Copying Speed | Up to 12 ppm (mono) / up to 9 ppm (colour) |
Max Copying Resolution | Up to 600 x 600 dpi (mono) / up to 600 x 600 dpi (colour) |
Max Printing Speed | Up to 35 ppm (mono) / up to 27 ppm (colour) |
Max Printing Resolution | Up to 1200 x 4800 dpi (mono) / up to 1200 x 4800 dpi (colour) |
Scanning | 1200 x 2400 dpi |
Original Size | A3/Ledger (297 x 432 mm) (max) |
Original Type | Sheets |
Document Feeder Capacity | 50 sheets |
Standard Media Capacity | 250 sheets |
Output Trays Capacity | 100 sheets |
Bypass Feeder Capacity | 1 sheet |
Max Fax Transmission Speed | 33.6 Kbps |
Fax Resolutions | 203 x 98 dpi, 203 x 196 dpi, 203 x 392 dpi |
Interface | USB 2.0, LAN, Wi-Fi(n), USB 2.0 host |
Inkjet Technology | 4-ink |
Office Machine Features | Print from USB flash drive, scan to e-mail, scan to network, scan to Cloud, scan to FTP, scan to OCR, scan to USB host, scan to image |
Automatic Duplexing | Yes (printing) |
Environmental Standards | ENERGY STAR Qualified |
AirPrint Enabled | Yes |
Max Printing Resolution Class | Up to 1200 x 4800 dpi (mono) / up to 1200 x 4800 dpi (colour) |
Max Copying Resolution Class | Up to 600 x 600 dpi (mono) / up to 600 x 600 dpi (colour) |
Connection Availability | Yes |
Connections | |
---|---|
Interfaces | 1 x USB 2.0 - 4 pin USB Type B 1 x USB 2.0 host - 4 pin USB Type A 1 x LAN - RJ-45 |
Security Protocols & Features | SSL, WEP, WPA-PSK, TLS, IPsec, 802.1x, WPA2-PSK, WPS, Wi-Fi Direct |
Operating System Support | Linux, MS Windows Server 2008 R2 x64 Edition, MS Windows Server 2012 x64 Edition, Android, iOS, Apple Mac OS X 10.9, MS Windows Server 2008 (32/64-bits), MS Windows Server 2012 R2 x64 Edition, MS Windows Vista (32/64 bits), MS Windows 7 (32/64 bits), Apple Mac OS X 10.10, Windows 8 (32/64-bits), Windows 8.1 (32/64-bits), Windows Phone, Windows 10 (32/64-bits), Apple Mac OS X 10.11, macOS 10.12, MS Windows Server 2016, macOS 10.13, Windows 10 in S mode |
Copying | |
Max Copying Speed | Up to 12 ppm (mono) / up to 9 ppm (colour) |
Max Copying Resolution | Up to 600 x 600 dpi (mono) / up to 600 x 600 dpi (colour) |
Max Copying Resolution Class | Up to 600 x 600 dpi (mono) / up to 600 x 600 dpi (colour) |
Max Document Enlargement | 400% |
Max Document Reduction | 25% |
Maximum Copies | 99 |
Dimensions & Weight | |
Width | 57.5 cm |
Depth | 47.7 cm |
Height | 30.5 cm |
Weight | 19.6 kg |
Dimensions & Weight (Shipping) | |
Shipping Width | 68.1 cm |
Shipping Depth | 57.55 cm |
Shipping Height | 49.8 cm |
Document & Media Handling | |
Max Original Size | A3/Ledger (297 x 432 mm) |
Supported Original Sizes | ANSI A (Letter) (216 x 279 mm), Legal (216 x 356 mm), A4 (210 x 297 mm), A5 (148 x 210 mm), A3 (297 x 420 mm), ANSI B (Ledger) (279 x 432 mm), Folio (216 x 330 mm) |
Original Type | Sheets |
Document Feeder Capacity | 50 sheets |
Max Media Size | A3/Ledger |
Min Media Weight | 64 g/m² |
Max Media Weight | 220 g/m² |
Supported Media Type | Envelopes, plain paper, recycled paper, photo paper, coated paper, glossy paper |
Supported Media Sizes | ANSI A (Letter) (216 x 279 mm), Legal (216 x 356 mm), Executive (184 x 267 mm), A4 (210 x 297 mm), A5 (148 x 210 mm), A3 (297 x 420 mm), A6 (105 x 148 mm), ANSI B (Ledger) (279 x 432 mm), 100 x 150 mm, 130 x 180 mm, Folio (216 x 330 mm), 90 x 130 mm, 130 x 200 mm |
Supported Envelope Sizes | International DL (110 x 220 mm), Com-10 (105 x 241 mm), International C5 (162 x 229 mm), Monarch (98.4 x 190.5 mm) |
Standard Media Capacity | 250 sheets |
Bypass Feeder Capacity | 1 sheet |
Output Trays Capacity | 100 sheets |
Document & Media Handling Details | Input tray - 250 sheets - A3/Ledger (297 x 432 mm) weight: 64 g/m² - 220 g/m² Bypass tray - 1 sheet - A3/Ledger (297 x 432 mm) weight: 64 g/m² - 220 g/m² ADF - 50 sheets size: 105 x 148 mm - A3/Ledger (297 x 432 mm) weight: 64 g/m² - 90 g/m² Output tray - 100 sheets |
Speed Details | Printing: up to 35 ppm (A4) - B/W fast Printing: up to 27 ppm (A4) - colour fast Printing: up to 22 ipm - B/W Printing: up to 20 ipm - colour Copying: up to 12 ipm - B/W Copying: up to 9 ipm - colour |
Environmental Parameters | |
Sound Emission | 50 dBA (operating) |
Min Operating Temperature | 10 °C |
Max Operating Temperature | 35 °C |
Humidity Range Operating | 20 - 80% (non-condensing) |
Environmental Standards | |
ENERGY STAR Certified | Yes |
Fax Machine | |
Compatibility | Super G3 |
Max Transmission Speed | 33.6 Kbps |
Fax Resolutions | 203 x 98 dpi, 203 x 196 dpi, 203 x 392 dpi |
Reception Memory Capacity | Up to 200 pages |
Transmission Memory Capacity | Up to 200 pages |
PC Faxing | Yes |
Fax Machine Features | |
One-Touch Dialing | 6 station(s) |
Speed Dialing | 200 station(s) |
Broadcast Transmission | 250 stations |
General | |
Device Type | Multifunction printer |
Fax Type | Plain paper |
Printing Technology | Ink-jet - colour |
Display Diagonal Size | 2.7" |
Colour Support | Colour |
Display Features | Touch screen |
Connection Availability | Yes |
Interface | USB 2.0, LAN, Wi-Fi(n), USB 2.0 host |
AirPrint Enabled | Yes |
Office Machine Features | Print from USB flash drive, scan to e-mail, scan to network, scan to Cloud, scan to FTP, scan to OCR, scan to USB host, scan to image |
Localisation | New Zealand |
Memory | |
Standard Memory | 128 MB |
Supported Flash Memory | USB flash drive |
Miscellaneous | |
Included Accessories | Phone cable |
Consumables Included | 1 x Cartridge (black) 1 x Cartridge (cyan) 1 x Cartridge (magenta) 1 x Cartridge (yellow) |
Compliant Standards | ISO 14001, RoHS |
Power | |
Voltage Required | AC 230 V (50/60Hz) |
Power Consumption Operational | 27 Watt |
Power Consumption Standby | 6 Watt |
Power Consumption Sleep | 1.6 Watt |
Printing | |
Nozzle Configuration | 420 nozzles (black), 3 x 420 nozzles (cyan, magenta, yellow) |
Max Printing Resolution | Up to 1200 x 4800 dpi (mono) / up to 1200 x 4800 dpi (colour) |
Max Printing Resolution Class | Up to 1200 x 4800 dpi (mono) / up to 1200 x 4800 dpi (colour) |
Max Printing Speed | Up to 35 ppm (mono) / up to 27 ppm (colour) |
Ink Cartridge Configuration | 4 cartridges (1 each: cyan, magenta, yellow, black) |
Ink Palette Supported (Colours) | Cyan, magenta, yellow, black |
Colour | 4-ink |
Printer Drivers / Emulations | PCL 6, BR-Script 3, PDF 1.7, XPS |
Automatic Duplexing | Yes |
Scanning | |
Optical Resolution | 1200 x 2400 dpi |
Interpolated Resolution | 19200 x 19200 dpi |
Grayscale Depth | 8-bit |
Colour Depth | 24-bit |
Colour Depth (Internal) | 48-bit |