$270.17
inc GST & Free Delivery
Product Description | Brother DCP-J1100DW - multifunction printer (colour) |
Dimensions (WxDxH) | 43.5 cm x 34.1 cm x 19.5 cm |
Weight | 8.8 kg |
Media Type | Envelopes, plain paper, recycled paper, coated paper, glossy paper |
Power | AC 230 V (50/60Hz) |
Localisation | Europe |
Device Type | Multifunction printer |
Display | 2.7" |
Media Size | ANSI A (Letter) (216 x 279 mm), A4 (210 x 297 mm) (max) |
Printing Technology | Ink-jet (colour) |
Monthly Duty Cycle (max) | 5000 pages |
Max Copying Speed | Up to 6 ppm (mono) / up to 6 ppm (colour) |
Max Copying Resolution | Up to 1200 x 2400 dpi (mono) / up to 1200 x 2400 dpi (colour) |
Max Printing Speed | Up to 12 ipm (mono) / up to 10 ipm (colour) |
Max Printing Resolution | Up to 1200 x 6000 dpi (mono) / up to 1200 x 6000 dpi (colour) |
Scanning | 1200 x 2400 dpi |
Original Size | Legal (216 x 356 mm) (max) |
Original Type | Sheets |
Document Feeder Capacity | 20 sheets |
Standard Media Capacity | 150 sheets |
Output Trays Capacity | 50 sheets |
Bypass Feeder Capacity | 1 sheet |
Interface | USB 2.0, Wi-Fi(n), USB host |
Inkjet Technology | 4-ink |
Office Machine Features | Print from memory card, print from USB flash drive, scan to e-mail, scan to network, scan to FTP, scan to memory card, scan to SharePoint, scan to OCR, scan to USB host |
Automatic Duplexing | Yes (printing) |
Environmental Standards | ENERGY STAR Qualified, Blue Angel |
Recommended Monthly Volume | 50 - 1500 pages |
AirPrint Enabled | Yes |
Max Printing Resolution Class | Up to 1200 x 6000 dpi (mono) / up to 1200 x 6000 dpi (colour) |
Max Copying Resolution Class | Up to 1200 x 2400 dpi (mono) / up to 1200 x 2400 dpi (colour) |
Connection Availability | Yes |
Connections | |
---|---|
Interfaces | 1 x USB 2.0 - 4 pin USB Type B 1 x USB host - 4 pin USB Type A |
Security Protocols & Features | Kerberos, SSL, WEP, WPA-PSK, TLS, IPsec, 802.1x, WPA2-PSK, WPS, Wi-Fi Direct, SNMP 3 |
Operating System Support | Linux, MS Windows Server 2008 R2 x64 Edition, MS Windows Server 2012 x64 Edition, Android, iOS, MS Windows Server 2008 (32/64-bits), MS Windows Server 2012 R2 x64 Edition, MS Windows 7 (32/64 bits), Windows 8 (32/64-bits), Windows 8.1 (32/64-bits), Windows Phone, Windows 10 (32/64-bits), Apple Mac OS X 10.11, macOS 10.12, MS Windows Server 2016, macOS 10.13, Windows 10 in S mode |
Copying | |
Max Copying Speed | Up to 6 ppm (mono) / up to 6 ppm (colour) |
Max Copying Resolution | Up to 1200 x 2400 dpi (mono) / up to 1200 x 2400 dpi (colour) |
Max Copying Resolution Class | Up to 1200 x 2400 dpi (mono) / up to 1200 x 2400 dpi (colour) |
Max Document Enlargement | 400% |
Max Document Reduction | 25% |
Maximum Copies | 99 |
Dimensions & Weight | |
Width | 43.5 cm |
Depth | 34.1 cm |
Height | 19.5 cm |
Weight | 8.8 kg |
Dimensions & Weight (Shipping) | |
Shipping Width | 51.2 cm |
Shipping Depth | 27.2 cm |
Shipping Height | 47 cm |
Shipping Weight | 10.1 kg |
Document & Media Handling | |
Max Original Size | Legal (216 x 356 mm) |
Supported Original Sizes | Legal (216 x 356 mm), A4 (210 x 297 mm), 148 x 148 mm |
Original Type | Sheets |
Document Feeder Capacity | 20 sheets |
Max Media Size | A4/Letter |
Min Media Weight | 64 g/m² |
Max Media Weight | 300 g/m² |
Supported Media Type | Envelopes, plain paper, recycled paper, coated paper, glossy paper |
Supported Media Sizes | ANSI A (Letter) (216 x 279 mm), Executive (184 x 267 mm), A4 (210 x 297 mm), A5 (148 x 210 mm), A6 (105 x 148 mm), 100 x 150 mm, 130 x 180 mm, 90 x 130 mm, 130 x 200 mm |
Supported Envelope Sizes | International DL (110 x 220 mm), Com-10 (105 x 241 mm), International C5 (162 x 229 mm), Monarch (98.4 x 190.5 mm) |
Standard Media Capacity | 150 sheets |
Bypass Feeder Capacity | 1 sheet |
Output Trays Capacity | 50 sheets |
Document & Media Handling Details | Input tray - 150 sheets weight: 64 g/m² - 220 g/m² ADF - 20 sheets size: 148 x 148 mm - Legal (216 x 356 mm) Output tray - 50 sheets Bypass tray - 1 sheet weight: 64 g/m² - 300 g/m² |
Speed Details | Printing: up to 12 ipm (A4) - B/W Printing: up to 10 ipm (A4) - colour Printing: up to 3 ipm (A4) - B/W duplex Printing: up to 3 ipm (A4) - colour duplex Copying: up to 6 ipm (A4) - B/W Copying: up to 6 ipm (A4) - colour Scanning: 3.35 sec (A4) - B/W Scanning: 4.38 sec (A4) - colour Scanning: up to 12 ipm - B/W Scanning: up to 6 ipm - colour |
Environmental Parameters | |
Sound Emission | 50 dBA (operating) |
Min Operating Temperature | 10 °C |
Max Operating Temperature | 35 °C |
Humidity Range Operating | 20 - 80% (non-condensing) |
Environmental Standards | |
Nordic Swan Ecolabel | Yes |
ENERGY STAR Certified | Yes |
Blue Angel Compliant | Yes |
General | |
Device Type | Multifunction printer |
Printing Technology | Ink-jet - colour |
Monthly Duty Cycle (max) | 5000 pages |
Recommended Monthly Volume | 50 - 1500 pages |
Display Diagonal Size | 2.7" |
Colour Support | Colour |
Display Features | Touch screen |
Connection Availability | Yes |
Interface | USB 2.0, Wi-Fi(n), USB host |
AirPrint Enabled | Yes |
Office Machine Features | Print from memory card, print from USB flash drive, scan to e-mail, scan to network, scan to FTP, scan to memory card, scan to SharePoint, scan to OCR, scan to USB host |
Localisation | Europe |
Memory | |
Standard Memory | 128 MB |
Supported Flash Memory | SD Memory Card, MultiMediaCard, USB flash drive, MultiMediaCardplus, SDHC Memory Card, SDXC Memory Card |
Miscellaneous | |
Consumables Included | 1 x Cartridge (black) 1 x Cartridge (cyan) 1 x Cartridge (magenta) 1 x Cartridge (yellow) |
Power | |
Voltage Required | AC 230 V (50/60Hz) |
Power Consumption Operational | 20 Watt |
Power Consumption Standby | 3.5 Watt |
Power Consumption Sleep | 0.9 Watt |
Printing | |
Nozzle Configuration | 210 nozzles (black), 3 x 210 nozzles (cyan, magenta, yellow) |
Max Printing Resolution | Up to 1200 x 6000 dpi (mono) / up to 1200 x 6000 dpi (colour) |
Max Printing Resolution Class | Up to 1200 x 6000 dpi (mono) / up to 1200 x 6000 dpi (colour) |
Max Printing Speed | Up to 12 ipm (mono) / up to 10 ipm (colour) |
Ink Cartridge Configuration | 4 cartridges (1 each: cyan, magenta, yellow, black) |
Ink Palette Supported (Colours) | Cyan, magenta, yellow, black |
Colour | 4-ink |
Minimum Ink Droplet Size | 1.5 pl |
Ink Type | Brother Innobella ink |
Automatic Duplexing | Yes |
First Print Out Time B/W | 8 sec |
First Print Out Time Colour | 8.5 sec |
Scanning | |
Scan Element | CIS |
Optical Resolution | 1200 x 2400 dpi |
Interpolated Resolution | 19200 x 19200 dpi |
Grayscale Depth | 8-bit |
Colour Depth | 24-bit |
Colour Depth (Internal) | 30-bit |
Scanning Resolution Details | 1200 x 600 dpi - ADF 1200 x 2400 dpi - flatbed |