$696.02
inc GST & Free Delivery
Product Description | Philips Brilliance B-line 272B7QPTKEB - LED monitor - 27" |
Features | 2.0 megapixel camera, USB 3.0 hub |
Weight | 7.86 kg |
Device Type | LED-backlit LCD monitor - 27" |
Compliant Standards | Plug and Play, FCC Class B certified, TUV GS, ICES-003, SEMKO, TUV Ergo, DDC/CI, RoHS, Lead-Free, WEEE, TCO Certified Edge, EPA, cETLus, Ukrain Safety, CU-EAC |
Colour Support | 16.7 million colours |
Response Time | 5 ms (grey-to-grey) |
Colour | Black, textured black |
Aspect Ratio | 16:9 |
Native Resolution | QHD 2560 x 1440 at 60 Hz |
Environmental Standards | ENERGY STAR Qualified |
Pixel Pitch | 0.233 mm |
Brightness | 350 cd/m² |
Contrast Ratio | 1000:1 / 20000000:1 (dynamic) |
Input Connectors | HDMI, VGA, DisplayPort, Mini DisplayPort |
Display Position Adjustments | Height, pivot (rotation), swivel, tilt |
Panel Type | IPS |
Dimensions (WxDxH) - with stand | 61.4 cm x 25.7 cm x 54.8 cm |
Audio | |
---|---|
Type | Speakers - stereo |
Output Power / Channel | 2 Watt |
Connectivity | |
Interfaces | VGA DisplayPort Headphones Audio line-in 3 x USB 3.0 downstream HDMI USB 3.0 upstream Mini DisplayPort DisplayPort |
Dimensions & Weight | |
Dimensions & Weight Details | With stand - width: 61.4 cm - depth: 25.7 cm - height: 54.8 cm - weight: 7.86 kg Without stand - width: 61.4 cm - depth: 5.6 cm - height: 37.2 cm - weight: 5.44 kg |
Environmental Parameters | |
Min Operating Temperature | 0 °C |
Max Operating Temperature | 40 °C |
Humidity Range Operating | 20 - 80% |
Environmental Standards | |
ENERGY STAR Certified | Yes |
General | |
Display Type | LED-backlit LCD monitor / TFT active matrix |
Diagonal Size | 27" |
Viewable Size | 27" |
Built-in Devices | 2.0 megapixel camera, USB 3.0 hub |
Panel Type | IPS |
Aspect Ratio | 16:9 |
Native Resolution | QHD 2560 x 1440 at 60 Hz |
Pixel Pitch | 0.233 mm |
Brightness | 350 cd/m² |
Contrast Ratio | 1000:1 / 20000000:1 (dynamic) |
Colour Support | 16.7 million colours |
Response Time | 5 ms (grey-to-grey) |
Vertical Refresh Rate | 50 - 76 Hz |
Horizontal Refresh Rate | 30 - 99 kHz |
Horizontal Viewing Angle | 178 |
Vertical Viewing Angle | 178 |
Backlight Technology | WLED |
OSD Languages | Hungarian, Czech, Chinese (traditional), Chinese (simplified), Ukrainian, Brazilian Portuguese, English, German, French, Italian, Portuguese, Polish, Finnish, Swedish, Russian, Spanish, Dutch, Greek, Turkish, Japanese, Korean |
Features | sRGB colour management, PowerSensor, SmartResponse, SmartImage, edge-to-edge glass, Smart Ergo base, SmartConnect, Low Blue Light Mode, Flicker Free technology, BFR/PVC-free, Ultra Narrow Border, Mercury free, USB 3.0 Fast Charge, Wide Viewing Angle |
Colour | Black, textured black |
Dimensions (WxDxH) | 61.4 cm x 25.7 cm x 54.8 cm - with stand |
Weight | 7.86 kg |
Mechanical | |
Display Position Adjustments | Height, pivot (rotation), swivel, tilt |
Tilt Angle | -5/+30 |
Swivel Angle | 350 |
Rotation Angle | 90 |
Height Adjustment | 150 mm |
Flat Panel Mount Interface | 100 x 100 mm |
Miscellaneous | |
Features | Security lock slot (cable lock sold separately) |
MTBF | 70,000 hour(s) |
Compliant Standards | Plug and Play, FCC Class B certified, TUV GS, ICES-003, SEMKO, TUV Ergo, DDC/CI, RoHS, Lead-Free, WEEE, TCO Certified Edge, EPA, cETLus, Ukrain Safety, CU-EAC |
Power | |
Voltage Required | AC 120/230 V (50/60 Hz) |
Power Consumption Operational | 24.1 Watt |
Power Consumption Stand by | 0.3 Watt |
Power Consumption (Off Mode) | 0 Watt |
Software / System Requirements | |
Included Software | Philips SmartControl |
OS Required | Apple MacOS X, Microsoft Windows 7 / 8 / 8.1 / 10 |