$921.46
inc GST & Free Delivery
Product Description | Dell UltraSharp UP2716D - LED monitor - 27" - with 3-Years Advanced Exchange Service and Premium Panel Guarantee |
Manufacturer Warranty | 3 years warranty |
Features | USB 3.0 hub |
Weight | 7.11 kg |
Device Type | LED-backlit LCD monitor - 27" |
Compliant Standards | Plug and Play, VESA EDID, DDC/CI, RoHS, TCO Displays |
Colour Support | 1.07 billion colours |
Response Time | 14 ms (typical); 6 ms (fast) |
Colour | Black |
Bundled with | 3-Years Advanced Exchange Service and Premium Panel Guarantee |
Aspect Ratio | 16:9 |
Energy Class | Class C |
Native Resolution | QHD 2560 x 1440 at 60 Hz |
Environmental Standards | ENERGY STAR Qualified |
Energy Consumption per Year | 68 kWh |
Designed For | OptiPlex 7040 |
Pixel Pitch | 0.2331 mm |
Brightness | 300 cd/m² |
Contrast Ratio | 1000:1 / 2000000:1 (dynamic) |
Input Connectors | 2xHDMI (MHL), DisplayPort, Mini DisplayPort |
Display Position Adjustments | Height, pivot (rotation), swivel, tilt |
Panel Type | IPS |
Screen Coating | Anti-glare, 3H Hard Coating |
Power Consumption (On mode) | 40 W |
Dimensions (WxDxH) - with stand | 61.14 cm x 20.03 cm x 41.03 cm |
Compatibility Information | |
---|---|
Designed For | Dell OptiPlex 7040 |
Connectivity | |
Interfaces | DisplayPort Mini DisplayPort 2 x MHL / HDMI 4 x USB 3.0 downstream (Type A) 2 x USB 3.0 upstream (Type B) DisplayPort output (MST) Audio line-out |
Dimensions & Weight | |
Dimensions & Weight Details | With stand - width: 61.14 cm - depth: 20.03 cm - height: 41.03 cm - weight: 7.11 kg Without stand - width: 61.14 cm - depth: 5.14 cm - height: 36.25 cm - weight: 4.56 kg |
Environmental Parameters | |
Min Operating Temperature | 0 °C |
Max Operating Temperature | 35 °C |
Humidity Range Operating | 10 - 80% (non-condensing) |
Environmental Standards | |
ENERGY STAR Certified | Yes |
General | |
Display Type | LED-backlit LCD monitor / TFT active matrix |
Energy Class | Class C |
Energy Consumption per Year | 68 kWh |
Power Consumption (On mode) | 40 W |
Diagonal Size | 27" |
Viewable Size | 27" |
Built-in Devices | USB 3.0 hub |
Panel Type | IPS |
Aspect Ratio | 16:9 |
Native Resolution | QHD 2560 x 1440 at 60 Hz |
Pixel Pitch | 0.2331 mm |
Brightness | 300 cd/m² |
Contrast Ratio | 1000:1 / 2000000:1 (dynamic) |
Colour Support | 1.07 billion colours |
Response Time | 14 ms (typical); 6 ms (fast) |
Vertical Refresh Rate | 50 - 75 Hz |
Horizontal Refresh Rate | 30 - 88 kHz |
Horizontal Viewing Angle | 178 |
Vertical Viewing Angle | 178 |
Screen Coating | Anti-glare, 3H Hard Coating |
Backlight Technology | LED backlight |
Colour Temperature | 5000K, 10000K |
OSD Languages | Chinese (simplified), Brazilian Portuguese, English, German, French, Russian, Spanish, Japanese |
Features | Picture in picture, picture by picture, PremierColor technology, 100% Adobe RGB colour gamut, ultra wide viewing angle, 100% sRGB colour gamut, stand lock, Multi-Stream transport (MST), BFR/PVC-free, Energy Gauge, Premium Panel Guarantee, Mercury free, Transition Minimised Differential Signaling (TMDS) technology, arsenic-free glass, Factory Calibration Report, 98% DCI-P3, 100% Rec 709 colour gamut |
Colour | Black |
Dimensions (WxDxH) | 61.14 cm x 20.03 cm x 41.03 cm - with stand |
Weight | 7.11 kg |
Bundled with | 3-Years Advanced Exchange Service and Premium Panel Guarantee |
Mechanical | |
Display Position Adjustments | Height, pivot (rotation), swivel, tilt |
Tilt Angle | -5/+21 |
Swivel Angle | 90 |
Rotation Angle | 180 |
Height Adjustment | 130 mm |
Flat Panel Mount Interface | 100 x 100 mm |
Miscellaneous | |
Features | Security lock slot (cable lock sold separately), LED indicator, integrated cable management, portrait / landscape mode, VESA interface support, 1 USB 3.0 charging port, Dell Soundbar mounting slots |
Cables Included | 1 x SuperSpeed USB cable - 1.8 m 1 x Mini DisplayPort-DisplayPort cable - 1.8 m |
Compliant Standards | Plug and Play, VESA EDID, DDC/CI, RoHS, TCO Displays |
Security Slot Type | Kensington security slot |
Power | |
Voltage Required | AC 120/230 V (50/60 Hz) |
Power Consumption Operational | 130 Watt |
Power Consumption Stand by | 0.3 Watt |
Power Consumption Sleep | 0.3 Watt |
Software / System Requirements | |
Included Software | Drivers & Utilities, Dell Display Manager |