$664.81
inc GST & Free Delivery
Product Description | Dell P2415Q - LED monitor - 4K - 23.8" - with 3-Years Advanced Exchange Warranty |
Manufacturer Warranty | 3 years warranty |
Features | USB 3.0 hub |
Device Type | LED-backlit LCD monitor - 23.8" |
Compliant Standards | RoHS, TCO Displays |
Colour Support | 1.07 billion colours |
Response Time | 6 ms (grey-to-grey) |
Colour | Black |
Bundled with | 3-Years Advanced Exchange Warranty |
Aspect Ratio | 16:9 |
Energy Class | Class C |
Native Resolution | 4K 3840 x 2160 (DisplayPort: 60 Hz, HDMI: 30 Hz) |
Environmental Standards | ENERGY STAR Qualified |
Microsoft Certification | Compatible with Windows 7 |
Energy Consumption per Year | 52 kWh |
Designed For | Latitude 13 7350, 7370, E5270, E5460, E5470, E5570, E7270, E7470; OptiPlex 3040, 5040, 7020, 7040, 7440; Precision Mobile Workstation 3510, 5510, 7510, 7710; Precision Tower 3420, 3620, 5810; Venue 8 Pro (5855) |
Pixel Pitch | 0.13725 mm |
Brightness | 300 cd/m² |
Contrast Ratio | 1000:1 / 2000000:1 (dynamic) |
Input Connectors | HDMI (MHL), DisplayPort, Mini DisplayPort |
Display Position Adjustments | Height, pivot (rotation), swivel, tilt |
Panel Type | IPS |
Screen Coating | Anti-glare, 3H Hard Coating |
Dimensions (WxDxH) - with stand | 56.664 cm x 20.5 cm x 36.953 cm |
Compatibility Information | |
---|---|
Designed For | Dell Latitude 13 7350, 7370, E5270, E5460, E5470, E5570, E7270, E7470 Dell OptiPlex 3040, 5040, 7020, 7040, 7440 Dell Precision Mobile Workstation 3510, 5510, 7510, 7710 Dell Precision Tower 3420, 3620, 5810 Dell Venue 8 Pro (5855) |
Connectivity | |
Interfaces | 4 x USB 3.0 downstream (Type A) USB 3.0 upstream (Type B) MHL / HDMI DisplayPort Mini DisplayPort DisplayPort output Audio line-out |
Dimensions & Weight | |
Dimensions & Weight Details | With stand - width: 56.664 cm - depth: 20.5 cm - height: 36.953 cm Without stand - width: 56.664 cm - depth: 4.693 cm - height: 33.606 cm - weight: 3.34 kg |
Environmental Parameters | |
Min Operating Temperature | 0 °C |
Max Operating Temperature | 35 °C |
Humidity Range Operating | 10 - 80% (non-condensing) |
Environmental Standards | |
ENERGY STAR Certified | Yes |
General | |
Display Type | LED-backlit LCD monitor / TFT active matrix |
Energy Class | Class C |
Energy Consumption per Year | 52 kWh |
Diagonal Size | 23.8" |
Viewable Size | 23.8" |
Built-in Devices | USB 3.0 hub |
Panel Type | IPS |
Aspect Ratio | 16:9 |
Native Resolution | 4K 3840 x 2160 (DisplayPort: 60 Hz, HDMI: 30 Hz) |
Pixel Pitch | 0.13725 mm |
Brightness | 300 cd/m² |
Contrast Ratio | 1000:1 / 2000000:1 (dynamic) |
Colour Support | 1.07 billion colours |
Response Time | 6 ms (grey-to-grey) |
Horizontal Viewing Angle | 178 |
Vertical Viewing Angle | 178 |
Screen Coating | Anti-glare, 3H Hard Coating |
Backlight Technology | LED backlight |
Features | LED edgelight system, 99% sRGB colour gamut, BFR/PVC-free, Premium Panel Guarantee, Mercury free, arsenic-free glass |
Colour | Black |
Dimensions (WxDxH) | 56.664 cm x 20.5 cm x 36.953 cm - with stand |
Bundled with | 3-Years Advanced Exchange Warranty |
Mechanical | |
Display Position Adjustments | Height, pivot (rotation), swivel, tilt |
Tilt Angle | -5/+21 |
Flat Panel Mount Interface | 100 x 100 mm |
Miscellaneous | |
Features | Security lock slot (cable lock sold separately), integrated cable management, portrait / landscape mode, VESA interface support, Dell Soundbar mounting slots |
Included Accessories | Stand, cable management cover |
Cables Included | 1 x Mini DisplayPort-DisplayPort cable 1 x SuperSpeed USB cable |
Compatible with Windows 7 | "Compatible with Windows 7" software and devices carry Microsoft’s assurance that these products have passed tests for compatibility and reliability with 32-bit and 64-bit Windows 7. |
Compliant Standards | RoHS, TCO Displays |
Security Slot Type | Kensington security slot |
Power | |
Voltage Required | AC 120/230 V (50/60 Hz) |
Power Consumption Operational | 90 Watt |
Power Consumption Stand by | 0.5 Watt |
Power Consumption Sleep | 0.5 Watt |
Software / System Requirements | |
Included Software | Drivers & Utilities |