$285.33
inc GST & Free Delivery
Product Description | Dahua Eco-savvy 3.0 Series DH-IPC-HDW4431EM-AS - network surveillance camera |
Features | Manual white balance, progressive scanning, image flip, image mirror, Wide Dynamic Range (WDR), ONVIF support, face detection, Motion Detection Technology, Privacy Mask Function, Smart IR, Edge Storage, Region of Interest (ROI), Variable Bitrate (VBR), Constant Bitrate (CBR), Multicast Streaming, auto gain control, auto white balance, 3D Digital Noise Reduction Technology, Intelligent Video System (IVS), DORI coverage |
Dimensions (WxDxH) | 10.6 cm x 10.6 cm x 9.37 cm |
Weight | 470 g |
Device Type | Network surveillance camera - fixed dome - outdoor - weatherproof |
Max Resolution | 2688 x 1520 |
Connectivity Technology | Wired |
Optical Sensor Type | CMOS - 1/3" - 4 MP |
Focal Length | 3.6 mm |
Audio | Yes: built-in microphone |
Voltage | DC 12 V / PoE Class 0 |
Minimum Illumination | 0.08 lux - colour - F2.0 - 30 IRE - shutter 1/3 sec 0.3 lux - colour - F2.0 - 30 IRE - shutter 1/30 sec 0 lux F2.0 - infrared LEDs on |
Camera | Colour - Day&Night |
Lens Iris | F/2.0 |
Interfaces | Ethernet 10Base-T/100Base-TX |
Environmental Parameters (operating) | -30 °C - 60 °C; 0 - 95% relative humidity |
Panning Range (degree) | 0 to 360 |
Tilting Range (degree) | 0 to 78 |
Focal Length Control | Fixed focal |
Video Modes | 720p, 1080p |
Motion Detection | Yes |
Frame Rate (max) | 30 frames per second |
Camera | |
---|---|
Type | Colour - Day&Night - fixed dome - outdoor - weatherproof |
Digital Video Format | H.264, HEVC, H.265, H.265+ |
Max Digital Video Resolution | 2688 x 1520 |
Motion Detection | Yes |
Video Modes | 720p, 1080p |
Digital Zoom | 16 |
Exposure Range | 1/3 sec - 1/100000 sec |
Minimum Illumination | 0.08 lux - colour - F2.0 - 30 IRE - shutter 1/3 sec 0.3 lux - colour - F2.0 - 30 IRE - shutter 1/30 sec 0 lux F2.0 - infrared LEDs on |
Infrared LEDs | 1 |
Infrared Distance | 50 m |
Video Capture | 2688 x 1520 @ 25 fps 2688 x 1520 @ 30 fps |
RAM | 512 MB |
Flash Memory | 32 MB |
Features | Manual white balance, progressive scanning, image flip, image mirror, Wide Dynamic Range (WDR), ONVIF support, face detection, Motion Detection Technology, Privacy Mask Function, Smart IR, Edge Storage, Region of Interest (ROI), Variable Bitrate (VBR), Constant Bitrate (CBR), Multicast Streaming, auto gain control, auto white balance, 3D Digital Noise Reduction Technology, Intelligent Video System (IVS), DORI coverage |
Environmental Parameters | |
Min Operating Temperature | -30 °C |
Max Operating Temperature | 60 °C |
Relative Humidity (operating) | 0 - 95% |
Expansion / Connectivity | |
Ports | LAN/power - RJ-45 |
Supported Memory Cards | microSD Card |
General | |
Device Type | Network surveillance camera |
Audio Support | Yes: built-in microphone |
Connectivity Technology | Wired |
Width | 10.6 cm |
Depth | 10.6 cm |
Height | 9.37 cm |
Weight | 470 g |
Image Sensor | |
Type | 4 MP CMOS 1/3" |
Effective Pixels | 2688 x 1520 |
Interfaces | |
Network Interface | Ethernet 10Base-T/100Base-TX |
Network Protocols | DDNS, DHCP, DNS, FTP, HTTP, NTP, SMTP, TCP/IP, UDP/IP, ARP, ICMP, SNMP, RTSP, RTP, HTTPS, UPnP, IPv4, IPv6, Bonjour, PPPoE, IGMP, QOS, PSIA, CGI |
Lens Construction | |
Type | Fixed focal |
Focal Length | 3.6 mm |
Lens Iris | F/2.0 |
Horizontal Field of View (degree) | 87 |
Vertical Field of View (degree) | 48 |
Miscellaneous | |
Compliant Standards | FCC Part 15 B, UL 60950-1, IP67, EN 60950:2000, IEEE 802.3af |
Panning | |
Range (degree) | 0 to 360 |
Power | |
Power Requirements | DC 12 V / PoE Class 0 |
Power Device | 5 Watt |
Software / System Requirements | |
OS Required | Android, Apple iOS |
Titling | |
Range (degree) | 0 to 78 |