$3,242.01
inc GST & Free Delivery
Product Description | HP Workstation Z2 G4 - SFF - Core i7 8700 3.2 GHz - 16 GB - 512 GB |
Dimensions (WxDxH) | 33.8 cm x 38.1 cm x 10 cm |
Weight | 5.5 kg |
Processor | 1 x Intel Core i7 (8th Gen) 8700 / 3.2 GHz (4.6 GHz) (6-core) |
Hard Drive | 1 x SSD 512 GB - PCI Express 3.0 x4 - M.2 - HP Z Turbo Drive |
Networking | GigE |
Power | AC 120/230 V (50/60 Hz) |
RAM | 16 GB (installed) / 64 GB (max) - DDR4 SDRAM - non-ECC - PC4-21333 |
Storage Controller | SATA (SATA 6Gb/s) |
Graphics Controller | PCIe 3.0 x16 - NVIDIA Quadro P1000 / Intel UHD Graphics 630 |
Type | Workstation - small form factor |
Cache Memory | 12 MB |
Optical Storage | DVD-Writer |
OS Provided | Windows 10 Pro 64-bit Edition |
Cache Per Processor | 12 MB |
Colour | Black |
Processor Main Features | Hyper-Threading Technology, Intel Turbo Boost Technology 2, Intel Smart Cache |
Processor Socket | LGA1151 Socket |
Platform Technology | Intel vPro Technology |
Multi-GPU Configuration | 1 single GPU card / integrated GPU |
Video Memory | 4 GB GDDR5 SDRAM |
Audio Output | |
---|---|
Compliant Standards | High Definition Audio |
Cache Memory | |
Installed Size | 12 MB |
Cache Per Processor | 12 MB |
Dimensions & Weight | |
Width | 33.8 cm |
Depth | 38.1 cm |
Height | 10 cm |
Weight | 5.5 kg |
Dimensions & Weight (Shipping) | |
Shipping Width | 22.9 cm |
Shipping Depth | 51.8 cm |
Shipping Height | 49.9 cm |
Shipping Weight | 9.35 kg |
Environmental Parameters | |
Min Operating Temperature | 5 °C |
Max Operating Temperature | 35 °C |
Humidity Range Operating | 10 - 85% (non-condensing) |
Expansion / Connectivity | |
Bays | 1 (total) / 1 (free) x external 3.5" 1 (total) / 0 (free) x external 5.25" Slim Line 1 (total) / 1 (free) x 3.5" 1 (total) / 1 (free) x internal 2.5" |
Slots | 1 (total) / 0 (free) x PCIe 3.0 x16 - low-profile 1 (total) / 1 (free) x PCIe 3.0 x16 - low-profile (x4 mode) 2 (total) / 2 (free) x PCIe 3.0 x4 - low-profile (x1 mode) 2 (total) / 1 (free) x M.2 Card - low-profile (x4 mode) 1 (total) / 1 (free) x M.2 Card - low-profile (x1 mode) |
Interfaces | 6 x USB 3.0 (2 front, 4 rear) (one of them is charging) 1 x headphones/microphone (1 in front) 2 x DisplayPort 2 x USB 2.0 1 x LAN (Gigabit Ethernet) 1 x audio line-in 1 x audio line-out 4 x Mini DisplayPort |
General | |
Platform Technology | Intel vPro Technology |
Type | Workstation |
Product Form Factor | Small form factor |
Built-in Devices | Speaker, hood sensor |
Embedded Security | Trusted Platform Module (TPM 2.0) Security Chip |
Colour | Black |
Graphics Controller | |
Interface Type | PCIe 3.0 x16 |
Multi-GPU Configuration | 1 single GPU card / integrated GPU |
Graphics Processor | NVIDIA Quadro P1000 / Intel UHD Graphics 630 |
Video Memory | 4 GB GDDR5 SDRAM |
Video Interfaces | DisplayPort |
Hard Drive | |
Type | SSD - M.2 |
Capacity | 1 x 512 GB |
Interface Type | PCI Express 3.0 x4 |
Features | HP Z Turbo Drive |
Input Device | |
Type | Mouse, keyboard |
Keyboard | |
Keyboard Name | HP Business Slim Keyboard |
Interface | USB |
Miscellaneous | |
Included Accessories | HP Business PC Security Lock Kit, HP Keyed Cable Lock, HP UltraSlim Cable Lock |
Theft/Intrusion Protection | Security lock slot (cable lock sold separately), padlock loop |
Security Slot Type | Kensington security slot |
Compliant Standards | RoHS, WEEE |
Monitor | |
Monitor Type | None. |
Mouse | |
Mouse Name | HP Premium |
Interface | USB |
Networking | |
Ethernet Controller | Intel I219-LM |
Data Link Protocol | Ethernet, Fast Ethernet, Gigabit Ethernet |
Features | Wake on LAN (WoL), ACPI support, PXE support, Intel Active Management Technology (AMT) 12 |
Compliant Standards | IEEE 802.3, IEEE 802.3u, IEEE 802.3i, IEEE 802.3z, IEEE 802.1Q, IEEE 802.3ab, IEEE 802.1p, IEEE 802.1as, IEEE 802.3az |
Operating System / Software | |
OS Provided | Windows 10 Pro 64-bit Edition |
Software | HP Performance Advisor, HP PC Hardware Diagnostics UEFI, HP Remote Graphics Software 7, HP Sure Click, HP BIOSphere Gen4, HP Client Security Suite Gen4, HP SureStart Gen4, HP Sure Run |
Optical Storage | |
Type | DVD-Writer |
Power | |
Device Type | Power supply |
Nominal Voltage | AC 120/230 V (50/60 Hz) |
Power Provided | 310 Watt |
Efficiency | 90% |
Power Factor Correction | Yes (active) |
Processor / Chipset | |
CPU | Intel Core i7 (8th Gen) 8700 / 3.2 GHz |
Max Turbo Speed | 4.6 GHz |
Number of Cores | 6-core |
CPU Qty | 1 |
Max CPU Qty | 1 |
CPU Upgradability | Upgradable |
Processor Main Features | Hyper-Threading Technology, Intel Turbo Boost Technology 2, Intel Smart Cache |
CPU Socket | LGA1151 Socket |
Chipset Type | Intel C246 |
RAM | |
Installed Size | 16 GB / 64 GB (max) |
Technology | DDR4 SDRAM - non-ECC |
Effective Memory Speed | 2666 MHz |
Rated Memory Speed | 2666 MHz |
Memory Specification Compliance | PC4-21333 |
Form Factor | DIMM 288-pin |
Slots | 4 (Total) / 2 (empty) |
Features | Unbuffered |
Configuration Features | 2 x 8 GB |
Storage Controller | |
Type | 1 x SATA |
Controller Interface Type | SATA 6Gb/s |
Channel Qty | 4 |
RAID Level | RAID 0, RAID 1 |