$2,674.34
inc GST & Free Delivery
Product Description | HP Workstation Z2 G4 - SFF - Core i7 8700 3.2 GHz - 16 GB - 256 GB |
Manufacturer Warranty | Limited warranty - parts and labour - 3 years - on-site |
Dimensions (WxDxH) | 33.8 cm x 38.1 cm x 10 cm |
Weight | 5.5 kg |
Processor | 1 x Intel Core i7 (8th Gen) 8700 / 3.2 GHz (4.6 GHz) (6-core) |
Hard Drive | 1 x SSD 256 GB - PCI Express - M.2 2280 - HP Z Turbo Drive, NVM Express (NVMe) |
Networking | GigE |
Power | AC 120/230 V (50/60 Hz) |
RAM | 16 GB (installed) / 64 GB (max) - DDR4 SDRAM - non-ECC |
Storage Controller | SATA (SATA 6Gb/s) |
Graphics Controller | PCIe x16 - NVIDIA Quadro P620 |
Type | Workstation - small form factor |
Cache Memory | 12 MB |
Optical Storage | DVD-Writer |
OS Provided | Windows 10 Pro 64-bit Edition |
Cache Per Processor | 12 MB |
Colour | Black |
Processor Main Features | Hyper-Threading Technology, Intel Turbo Boost Technology 2 |
Processor Socket | LGA1151 Socket |
Platform Technology | Intel vPro Technology |
Video Memory | 2 GB GDDR5 SDRAM |
There are no documents available for this product
Audio Output | |
---|---|
Compliant Standards | High Definition Audio |
Cache Memory | |
Installed Size | 12 MB |
Cache Per Processor | 12 MB |
Dimensions & Weight | |
Width | 33.8 cm |
Depth | 38.1 cm |
Height | 10 cm |
Weight | 5.5 kg |
Dimensions & Weight (Shipping) | |
Shipping Width | 22.9 cm |
Shipping Depth | 51.8 cm |
Shipping Height | 49.9 cm |
Shipping Weight | 9.35 kg |
Environmental Parameters | |
Min Operating Temperature | 5 °C |
Max Operating Temperature | 35 °C |
Humidity Range Operating | 10 - 85% (non-condensing) |
Expansion / Connectivity | |
Bays | 1 (total) / 1 (free) x 3.5" 1 (total) / 0 (free) x external 5.25" Slim Line 1 (total) / 1 (free) x internal 3.5" 1 (total) / 1 (free) x internal 2.5" |
Slots | 1 (total) / 0 (free) x PCIe 3.0 x16 - low-profile 1 (total) / 1 (free) x PCIe 3.0 x16 - low-profile (x4 mode) 2 (total) / 2 (free) x PCIe 3.0 x4 - low-profile (x1 mode) 2 (total) / 1 (free) x M.2 Card - low-profile (x4 mode) 1 (total) / 1 (free) x M.2 Card - low-profile (x1 mode) |
Interfaces | 6 x USB 3.0 (2 front, 4 rear) (one of them is charging) 1 x headphones/microphone (1 in front) 4 x Mini DisplayPort 2 x USB 2.0 1 x LAN (Gigabit Ethernet) 1 x audio line-in 1 x audio line-out |
General | |
Platform Technology | Intel vPro Technology |
Type | Workstation |
Product Form Factor | Small form factor |
Embedded Security | Trusted Platform Module (TPM 2.0) Security Chip |
Colour | Black |
Graphics Controller | |
Interface Type | PCIe x16 |
Graphics Processor | NVIDIA Quadro P620 |
Video Memory | 2 GB GDDR5 SDRAM |
Video Interfaces | DisplayPort |
Hard Drive | |
Type | SSD - M.2 2280 |
Capacity | 1 x 256 GB |
Interface Type | PCI Express |
Features | HP Z Turbo Drive, NVM Express (NVMe) |
Input Device | |
Type | Mouse, keyboard |
Keyboard | |
Keyboard Name | HP Business Slim Keyboard |
Interface | USB |
Miscellaneous | |
Theft/Intrusion Protection | Security lock slot (cable lock sold separately) |
Security Slot Type | Kensington security slot |
Compliant Standards | RoHS, WEEE, low halogen |
Monitor | |
Monitor Type | None. |
Mouse | |
Mouse Name | HP Premium |
Interface | USB |
Networking | |
Ethernet Controller | Intel I219-LM |
Data Link Protocol | Ethernet, Fast Ethernet, Gigabit Ethernet |
Features | Wake on LAN (WoL), ACPI support, PXE support, auto-uplink (auto MDI/MDI-X) |
Compliant Standards | IEEE 802.3, IEEE 802.3u, IEEE 802.3i, IEEE 802.3z, IEEE 802.1Q, IEEE 802.3ab, IEEE 802.1p, IEEE 802.1as, IEEE 802.3az |
Operating System / Software | |
OS Provided | Windows 10 Pro 64-bit Edition |
Software | HP Performance Advisor, HP Velocity, HP Secure Erase, HP Drive Packs (free download), HP Client Catalog, HP BIOS Config Utility, HP System Software Manager, HP Wireless Wakeup, HP Sure Click, HP BIOSphere Gen4, HP Client Security Suite Gen4, Power On Authentication, HP SureStart Gen4, HP Manageability Integration Kit Gen2, HP Sure Run, HP Sure Recover, HP Remote Graphics Software 7.x |
Optical Storage | |
Type | DVD-Writer - SATA |
Power | |
Device Type | Power supply |
Nominal Voltage | AC 120/230 V (50/60 Hz) |
Power Provided | 310 Watt |
Efficiency | 90% |
Power Factor Correction | Yes (active) |
Processor / Chipset | |
CPU | Intel Core i7 (8th Gen) 8700 / 3.2 GHz |
Max Turbo Speed | 4.6 GHz |
Number of Cores | 6-core |
CPU Qty | 1 |
Max CPU Qty | 1 |
CPU Upgradability | Upgradable |
Processor Main Features | Hyper-Threading Technology, Intel Turbo Boost Technology 2 |
CPU Socket | LGA1151 Socket |
Chipset Type | Intel C246 |
RAM | |
Installed Size | 16 GB / 64 GB (max) |
Technology | DDR4 SDRAM - non-ECC |
Effective Memory Speed | 2666 MHz |
Rated Memory Speed | 2666 MHz |
Form Factor | DIMM 288-pin |
Slots | 4 (Total) / 3 (empty) |
Features | Unbuffered, dual channel memory architecture |
Configuration Features | 1 x 16 GB |
Storage Controller | |
Type | 1 x SATA |
Controller Interface Type | SATA 6Gb/s |
Channel Qty | 4 |
RAID Level | RAID 0, RAID 1 |