$586.24
inc GST & Free Delivery
Product Description | Sony Handycam HDR-PJ410 - camcorder - Carl Zeiss - storage: flash card |
Dimensions (WxDxH) | 5.9 cm x 12.8 cm x 5.95 cm |
Weight | 235 g |
Media Type | Flash card |
Product Type | Camcorder - 1080p - widescreen with projector |
Display | LCD display - 2.7" |
Lens System | Zoom lens - 30x zoom - 1.9 - 57 mm - f/1.8-4.0 Vario-Tessar |
Digital Zoom | 350x |
Sensor Resolution | 2.51 MP |
Focus Adjustment | Automatic, manual |
Colour | Black |
Image Stabiliser | Optical (Steady Shot with Intelligent Active Mode) |
Wireless Interface | Wi-Fi, NFC |
Interface | Composite video/audio, HDMI, USB 2.0 |
Supported Battery | 1 x Sony NP-BX1 Li-ion rechargeable battery - 1240 mAh (included) |
Effective Sensor Resolution | Video: 2.29 MP - Photo: 2.29 MP |
Built-in Projector | nHD - 640 x 360 - 13 lumens |
Image Processor | BIONZ X |
Memory Card Slot | Memory Stick Micro (M2) card, microSD card |
Min Focus Distance | 1 cm |
Lens Included | Carl Zeiss |
Additional Features | |
---|---|
Self-Timer Delay | 10 sec |
Low Lux / Night Mode | Yes |
Additional Features | Built-in speaker, takes photos while film recording, face detection, USB charging, auto backlight compensation, Dolby Digital Stereo Creator, x.v.Colour technology, Intelligent AUTO (iAUTO), built-in USB plug, Motion Snapshot, Live Streaming, simultaneous multi-format recording, Highlight Movie Maker, Multi Camera Control |
Battery | |
Battery Type | Sony NP-BX1 Lithium Ion - manufacturer-specific |
Details | 1 x Sony NP-BX1 Li-ion rechargeable battery - 1240 mAh (included) |
Battery Life Details | Projection - 1.17 hours |
Built-in Projector | |
Max Image Brightness | 13 lumens |
Max Image Size | 254 cm |
Resolution | nHD - 640 x 360 |
Connections | |
Connector Type | USB 2.0 Composite video/audio output HDMI output (19 pin micro HDMI Type D) HDMI input (19 pin micro HDMI Type D) |
Dimensions & Weight | |
Width | 5.9 cm |
Depth | 12.8 cm |
Height | 5.95 cm |
Weight | 235 g |
Display | |
Type | 2.7" LCD display |
Display Format | 230,400 pixels |
Display Form Factor | Rotating (270°) |
Display Features | Display brightness control |
Environmental Parameters | |
Min Operating Temperature | 0 °C |
Max Operating Temperature | 40 °C |
Exposure & White Balance | |
Min Illumination | 3 lux |
Exposure Modes | Programme, automatic, manual |
Shooting Programs | Spotlight, landscape, portrait mode, fireworks, night scene, beach, snow, sunrise & sunset |
White Balance | Custom, automatic, presets |
White Balance Presets | Indoor, outdoor |
Max Shutter Speed | 1/10000 sec |
Min Shutter Speed | 1/6 sec |
General | |
Product Type | Camcorder - 1080p with projector |
Lens Included | Carl Zeiss |
Enclosure Colour | Black |
Camcorder Type | Consumer |
Camcorder Sensor Resolution | 2.51 MP |
Sensor Qty | 1 CMOS |
Effective Video Resolution | 2.29 MP |
Effective Photo Resolution | 2.29 MP |
Camcorder Interpolated Photo Resolution | 9.2 MP |
Widescreen Video Capture | Yes |
Camcorder Media Type | Flash card |
Optical Sensor Type | Exmor R CMOS |
Optical Sensor Size | 1/5.8" |
Optical Zoom | 30x |
Digital Zoom | 350x |
Video Recording Modes | LP, FH, HQ, FX, PS |
Image Processor | BIONZ X |
Image Stabiliser | Optical (Steady Shot with Intelligent Active Mode) |
Built-in Optical Image Stabiliser | Yes |
Face Detection | Yes |
Surround Sound | Dolby Digital AC-3 (2 channel) recording |
Print Standard | Exif Print support |
Auto Focus | TTL contrast detection |
Face Detection | Smile Shutter |
Digital Video Format | AVCHD, H.264, XAVC S |
Image Recording Format | JPEG |
Audio Signal Format | Dolby Digital AC-3 (2 channel), Linear PCM, AAC |
Interface | Composite video/audio, HDMI, USB 2.0, Wireless LAN, NFC (Near Field Communication) |
Lens System | |
Type | Carl Zeiss zoom lens - 30x zoom - 1.9 - 57 mm - f/1.8-4.0 Vario-Tessar |
Focal Length Equivalent to 35mm Camera | 26.8 - 804mm |
Focus Adjustment | Automatic, manual |
Min Focus Distance | 1 cm |
Zoom Adjustment | Motorised drive |
Features | Built-in lens shield |
Memory / Storage | |
Memory Card Slot | Memory Stick Micro (M2) card, microSD card |
Supported Memory Cards | microSD Card, microSDHC Card, Memory Stick Micro Mark2, microSDXC Card |
Image Storage | JPEG 4032 x 2272 JPEG 3024 x 2272 JPEG 1920 x 1080 JPEG 640 x 480 |
Video Capture | AVCHD - 1920 x 1080 - 50 fps - 28Mbps AVCHD - 1920 x 1080 - 50 fps - 24Mbps AVCHD - 1920 x 1080 - 50 fps - 17Mbps AVCHD - 1440 x 1080 - 50 fps - 9Mbps AVCHD - 1440 x 1080 - 50 fps - 5Mbps H.264 - 1280 x 720 - 25 fps - 3Mbps XAVC S - 1920 x 1080 - 50 fps - 50Mbps XAVC S - 1920 x 1080 - 25 fps - 50Mbps |
Microphone | |
Microphone Operation Mode | Stereo |
Microphone Features | Zoom |
Miscellaneous | |
Included Accessories | AC power adaptor, HDMI cable, USB extension cable |
Software | |
Software | Sony PlayMemories Home, Sony PlayMemories Mobile |