$3,122.31
inc GST & Free Delivery
Product Description | Sony Handycam FDR-AX700 - camcorder - Carl Zeiss - storage: flash card |
Dimensions (WxDxH) | 11.6 cm x 19.65 cm x 8.95 cm |
Weight | 935 g |
Media Type | Flash card |
Product Type | Camcorder - 4K - widescreen |
Display | LCD display - 3.5" |
Lens System | Zoom lens - 12x zoom - 9.3 - 111.6 mm - f/2.8-4.5 Vario-Sonnar T* |
Digital Zoom | 192x |
Viewfinder | Electronic - 0.39" - colour - OLED |
Sensor Resolution | 14.2 MP |
Focus Adjustment | Automatic, manual |
Colour | Black |
Image Stabiliser | Optical (Steady Shot with Active Mode) |
Wireless Interface | Wi-Fi, NFC |
Interface | Composite video/audio, HDMI, USB 2.0 |
Supported Battery | 1 x Sony NP-FV70A Li-ion rechargeable battery (included) |
Effective Sensor Resolution | Video: 14.2 MP - Photo: 14.2 MP |
Image Processor | BIONZ X |
Max Video Resolution | 3840 x 2160 |
Memory Card Slot | SD card, Memory Stick PRO Duo card / SD card |
Min Focus Distance | 1 cm |
Lens Included | Carl Zeiss |
Additional Features | |
---|---|
Self-Timer Delay | Yes |
Low Lux / Night Mode | Yes |
Additional Features | Built-in speaker, accessories hot shoe, USB charging, auto backlight compensation, Dolby Digital Stereo Creator, Intelligent AUTO (iAUTO), slow motion recording, night vision infrared imaging |
Battery | |
Battery Type | Sony NP-FV70A Lithium Ion - manufacturer-specific |
Details | 1 x Sony NP-FV70A Li-ion rechargeable battery (included) |
Connections | |
Connector Type | USB / AV output HDMI output Headphones (mini-phone stereo 3.5 mm) Microphone (mini-phone stereo 3.5 mm) Remote control (sub-mini phone 2.5 mm) |
Dimensions & Weight | |
Width | 11.6 cm |
Depth | 19.65 cm |
Height | 8.95 cm |
Weight | 935 g |
Weight Details | Camera with lens hood and large eyecup: 935 g Camera with battery: 1.03 kg |
Display | |
Type | 3.5" LCD display |
Display Format | 1,555,000 pixels |
Display Form Factor | Rotating (270°) |
Touch Screen | Yes |
Display Features | Display brightness control |
Exposure & White Balance | |
Exposure Metering | Multi-segment, spot |
Exposure Modes | Programme, automatic |
Shooting Programs | Spotlight, landscape, portrait mode, fireworks, night scene, beach, sunrise & sunset |
White Balance | Custom, automatic, presets |
White Balance Presets | Indoor, outdoor |
Max Shutter Speed | 1/10000 sec |
Min Shutter Speed | 1/8 sec |
Built-in ND Filters | 1/4, 1/64, 1/16 |
General | |
Product Type | Camcorder - 4K |
Lens Included | Carl Zeiss |
Enclosure Colour | Black |
Camcorder Type | Consumer |
Camcorder Sensor Resolution | 14.2 MP |
Sensor Qty | 1 CMOS |
Effective Video Resolution | 14.2 MP |
Effective Photo Resolution | 14.2 MP |
Widescreen Video Capture | Yes |
Camcorder Media Type | Flash card |
Optical Sensor Type | Exmor RS CMOS |
Optical Sensor Size | 1.0" |
Frame Rate (Max Resolution) | 30 fps |
Optical Zoom | 12x |
Digital Zoom | 192x |
Image Processor | BIONZ X |
Image Stabiliser | Optical (Steady Shot with Active Mode) |
Built-in Optical Image Stabiliser | Yes |
Face Detection | Yes |
Surround Sound | Dolby Digital AC-3 (2 channel) recording |
Features | Zebra pattern |
Print Standard | Exif Print support |
Auto Focus | TTL contrast and phase detection |
Auto Focus Points (Zones) Qty | 273 |
AE/AF Control | Subject-tracking AF |
Digital Video Format | AVCHD, H.264, XAVC S |
Image Recording Format | JPEG |
Max Video Resolution | 3840 x 2160 |
Audio Signal Format | Dolby Digital AC-3 (2 channel), Linear PCM |
Auto Focus Features | Focus Peaking function |
Interface | Composite video/audio, HDMI, USB 2.0, IEEE 802.11b/g/n, NFC (Near Field Communication) |
Lens System | |
Type | Carl Zeiss zoom lens - 12x zoom - 9.3 - 111.6 mm - f/2.8-4.5 Vario-Sonnar T* |
Focal Length Equivalent to 35mm Camera | 29 - 348mm |
Focus Adjustment | Automatic, manual |
Min Focus Distance | 1 cm |
Zoom Adjustment | Motorised drive |
Filter Size | 62 mm |
Features | ED glass, AA (advanced aspherical) lens |
Memory / Storage | |
Memory Card Slot | SD card, Memory Stick PRO Duo card / SD card |
Supported Memory Cards | SD Memory Card, SDXC Memory Card, Memory Stick PRO Duo Mark2, SDHC Memory Card, Memory Stick PRO-HG Duo, Memory Stick XC-HG Duo |
Image Storage | JPEG 5024 x 2824 JPEG 4240 x 2824 |
Video Capture | XAVC S - 3840 x 2160 p - 30 fps XAVC S - 3840 x 2160 p - 24 fps XAVC S HD - 1920 x 1080 p - 120 fps XAVC S HD - 1920 x 1080 p - 60 fps XAVC S HD - 1920 x 1080 p - 30 fps XAVC S HD - 1920 x 1080 p - 24 fps AVCHD - 1920 x 1080 i - 60 fps AVCHD - 1440 x 1080 i - 60 fps XAVC S - 3840 x 2160 p - 25 fps XAVC S HD - 1920 x 1080 p - 100 fps XAVC S HD - 1920 x 1080 p - 50 fps XAVC S HD - 1920 x 1080 p - 25 fps AVCHD - 1920 x 1080 i - 50 fps AVCHD - 1440 x 1080 i - 50 fps XAVC S - 1280 x 720 - 9Mbps - proxy recording XAVC S - 640 x 360 - 3Mbps - proxy recording |
Microphone | |
Microphone Operation Mode | Stereo |
Microphone Features | Sensitivity control |
Miscellaneous | |
Included Accessories | Lens hood, lens cap, AC power adaptor, remote control, eyecup |
Viewfinder | |
Viewfinder Type | Electronic - OLED |
Viewfinder Colour Support | Colour |
Viewfinder Diagonal Size | 0.39" |
Viewfinder Resolution | 2,359,296 pixels |