$1,996.55
inc GST & Free Delivery
Product Description | Sony Handycam FDR-AX53 - camcorder - Carl Zeiss - storage: flash card |
Dimensions (WxDxH) | 7.3 cm x 16.65 cm x 8.05 cm |
Weight | 635 g |
Media Type | Flash card |
Product Type | Camcorder - 4K - widescreen |
Display | LCD display - 3" |
Lens System | Zoom lens - 20x zoom - 4.4 - 88 mm - f/2.0-3.8 Vario-Sonnar T* |
Digital Zoom | 250x |
Viewfinder | Built-in - 0.24" - colour - electronic |
Sensor Resolution | 16.6 Mpix |
Focus Adjustment | Automatic, manual |
Camera Flash | Camcorder flash light |
Colour | Black |
Image Stabiliser | Optical (Balanced Steady Shot with 5-axis Intelligent Active Mode) |
Wireless Interface | Wi-Fi, NFC |
Interface | HDMI, USB 2.0 |
Supported Battery | 1 x Sony NP-FV70 Li-ion rechargeable battery - 1960 mAh (included) |
Effective Sensor Resolution | Video: 8.29 MP - Photo: 8.29 MP |
Max Video Resolution | 3840 x 2160 |
Memory Card Slot | Memory Stick PRO Duo card, SD card |
Min Focus Distance | 1 cm |
Lens Included | Carl Zeiss |
Additional Features | |
---|---|
Self-Timer Delay | 10 sec |
Built-in Light | Yes |
Low Lux / Night Mode | Yes |
Additional Features | Built-in speaker, RGB primary colour filter, date/time stamp, accessories hot shoe, takes photos while film recording, Golf Shot function, face detection, USB charging, auto backlight compensation, x.v.Colour technology, Intelligent AUTO (iAUTO), high-speed recording, Motion Snapshot, CinemaTone technology, Clear Image Zoom, BRAVIA Sync function, PhotoTV HD, simultaneous multi-format recording, dual video recording, Highlight Movie Maker, 4K Super-sampled Full HD Playback |
Battery | |
Battery Type | Sony NP-FV70 Lithium Ion - manufacturer-specific |
Details | 1 x Sony NP-FV70 Li-ion rechargeable battery - 1960 mAh (included) |
Camera Flash | |
Camera Flash | Camcorder flash light |
Flash Modes | Fill-in mode, auto mode, flash OFF mode |
Features | Flash +/- compensation |
Connections | |
Connector Type | USB 2.0 (5 pin Micro-USB Type B) HDMI (19 pin micro HDMI Type D) Microphone (mini-phone stereo 3.5 mm) |
Dimensions & Weight | |
Width | 7.3 cm |
Depth | 16.65 cm |
Height | 8.05 cm |
Weight | 635 g |
Display | |
Type | 3" LCD display |
Display Format | 921,600 pixels |
Display Form Factor | Rotating |
Touch Screen | Yes |
Display Features | Display brightness control |
Exposure & White Balance | |
Min Illumination | 0 lux |
Exposure Metering | Multi-segment, spot |
Exposure Modes | Programme, automatic, manual |
Shooting Programs | Spotlight, landscape, portrait mode, fireworks, night scene, beach, snow, sunrise & sunset |
White Balance | Custom, automatic, presets |
White Balance Presets | Indoor, outdoor |
Max Shutter Speed | 1/10000 sec |
Min Shutter Speed | 1/8 sec |
General | |
Product Type | Camcorder - 4K |
Lens Included | Carl Zeiss |
Enclosure Colour | Black |
Camcorder Type | Consumer |
Camcorder Sensor Resolution | 16.6 Mpix |
Sensor Qty | 1 CMOS |
Effective Video Resolution | 8.29 MP |
Effective Photo Resolution | 8.29 MP |
Camcorder Interpolated Photo Resolution | 16.6 MP |
Widescreen Video Capture | Yes |
Camcorder Media Type | Flash card |
Optical Sensor Type | Exmor R CMOS |
Optical Sensor Size | 1/2.5" |
Frame Rate (Max Resolution) | 30 fps |
Optical Zoom | 20x |
Digital Zoom | 250x |
Video Recording Modes | LP, FH, HQ, FX, PS |
Faders | White fader, black fader |
Image Stabiliser | Optical (Balanced Steady Shot with 5-axis Intelligent Active Mode) |
Built-in Optical Image Stabiliser | Yes |
Face Detection | Yes |
Surround Sound | Dolby Digital 5.1 channel recording, Dolby Digital 5.1 Creator, Dolby Digital AC-3 (2 channel) recording |
Print Standard | Exif Print support |
Auto Focus | TTL contrast detection |
AE/AF Control | Face-priority AF, Touch Area AF |
Face Detection | Face Detection AF/AE, Smile Shutter |
Digital Video Format | AVCHD, H.264, XAVC S |
Image Recording Format | JPEG |
Max Video Resolution | 3840 x 2160 |
Audio Signal Format | Linear PCM, Dolby Digital AC-3 (5.1 channel) |
Interface | HDMI, USB 2.0, Wireless LAN, NFC (Near Field Communication) |
Computer Connectivity | Mac, Windows |
Connectivity Features | Remote control via mobile devices, remote live view, Ustream capability, multi camera control |
Lens System | |
Type | Carl Zeiss zoom lens - 20x zoom - 4.4 - 88 mm - f/2.0-3.8 Vario-Sonnar T* |
Focal Length Equivalent to 35mm Camera | 26.8 - 536mm |
Focus Adjustment | Automatic, manual |
Min Focus Distance | 1 cm |
Zoom Adjustment | Motorised drive |
Filter Size | 55 mm |
Features | Built-in lens shield |
Memory / Storage | |
Memory Card Slot | Memory Stick PRO Duo card, SD card |
Supported Memory Cards | SD Memory Card, SDXC Memory Card, SDHC Memory Card, Memory Stick PRO-HG Duo, Memory Stick Micro Mark2, Memory Stick XC-HG Duo |
Image Storage | JPEG 5440 x 3056 JPEG 4080 x 3056 JPEG 3840 x 2160 JPEG 2880 x 2160 JPEG 1920 x 1080 JPEG 640 x 480 |
Video Capture | XAVC S - 3840 x 2160 p - 30 fps - 100Mbps XAVC S - 3840 x 2160 p - 25 fps - 100Mbps XAVC S - 1920 x 1080 p - 60 fps XAVC S - 1920 x 1080 p - 50 fps XAVC S - 1920 x 1080 p - 30 fps XAVC S - 1920 x 1080 p - 25 fps XAVC S - 1920 x 1080 p - 24 fps AVCHD - 1920 x 1080 p - 60 fps AVCHD - 1920 x 1080 p - 50 fps AVCHD - 1920 x 1080 p - 30 fps AVCHD - 1920 x 1080 p - 24 fps AVCHD - 1920 x 1080 i - 60 fps AVCHD - 1440 x 1080 i - 60 fps AVCHD - 1920 x 1080 i - 50 fps AVCHD - 1440 x 1080 i - 50 fps H.264 - 1280 x 720 p - 30 fps - 3Mbps H.264 - 1280 x 720 p - 25 fps - 3Mbps |
Microphone | |
Microphone Operation Mode | Surround |
Microphone Features | Zoom, wind noise reduction, sensitivity control, My Voice Cancelling |
Miscellaneous | |
Included Accessories | AC power adaptor, USB cable, HDMI cable |
Viewfinder | |
Viewfinder Type | Built-in - electronic |
Viewfinder Colour Support | Colour |
Viewfinder Diagonal Size | 0.24" |
Viewfinder Resolution | 1,555,200 pixels |