$4,275.24
inc GST & Free Delivery
Product Description | Canon XF400 - camcorder - storage: flash card |
Dimensions (WxDxH) | 13.5 cm x 21.4 cm x 9.7 cm |
Weight | 1.145 kg |
Media Type | Flash card |
Product Type | Camcorder - 4K - widescreen |
Display | LCD display - 3.5" |
Lens System | Zoom lens - 15x zoom - 8.3 - 124.5 mm - f/2.8-4.5 |
Digital Zoom | 2x |
Viewfinder | Built-in - 0.24" - colour - electronic |
Sensor Resolution | 13.4 MP |
Focus Adjustment | Automatic, manual |
Image Stabiliser | Optical |
Wireless Interface | Wi-Fi |
Interface | HDMI, USB 2.0 |
Supported Battery | 1 x Canon BP-828 Li-ion rechargeable battery (included) |
Effective Sensor Resolution | Video: 8.29 MP |
Image Processor | Dual DIGIC DV 6 |
Max Video Resolution | 3840 x 2160 |
Memory Card Slot | Dual SD card |
Min Focus Distance | 1 cm |
Additional Features | |
---|---|
Low Lux / Night Mode | Yes |
Additional Features | Backlight compensation, GPS ready, Wide Dynamic Range (WDR), Pre-Rec function, digital tele-converter, built-in IR illuminator, fast motion recording, slow motion recording, night vision infrared imaging |
Battery | |
Battery Type | Canon BP-828 Lithium Ion - manufacturer-specific |
Details | 1 x Canon BP-828 Li-ion rechargeable battery (included) |
Battery Life Details | Video recording - 2.08 hours (4K resolution) |
Connections | |
Connector Type | Headphones (mini-phone stereo 3.5 mm) Audio line-in (mini-phone stereo 3.5 mm) HDMI output (19 pin mini HDMI Type C) Balanced audio input (XLR x 2) Network (RJ-45) Control-L (LANC) (sub-mini phone 2.5 mm) USB (mini-USB Type B) |
Dimensions & Weight | |
Width | 13.5 cm |
Depth | 21.4 cm |
Height | 9.7 cm |
Weight | 1.145 kg |
Weight Details | Camera body only: 1.145 kg Camera with handle, battery, lens hood, microphone holder and memory card: 1.665 kg |
Display | |
Type | 3.5" LCD display |
Display Format | 1,560,000 pixels |
Display Form Factor | Rotating |
Environmental Parameters | |
Min Operating Temperature | -5 °C |
Max Operating Temperature | 45 °C |
Exposure & White Balance | |
Min Illumination | 0.1 lux |
Exposure Metering | Evaluative, centre-weighted |
Exposure Modes | Programme, automatic, aperture-priority, shutter-priority |
Shooting Programs | Spotlight, portrait mode, night mode, fireworks, low light, sports mode, sunset, beach, snow |
White Balance | Custom, automatic, presets |
White Balance Presets | Tungsten light, daylight, 2000K - 15000K |
Max Shutter Speed | 1/2000 sec |
Min Shutter Speed | 1/2 sec |
Exposure Compensation | ±3 EV range |
Gain Selection | 0 to +39 dB |
Built-in ND Filters | 1/4, 1/64, 1/16 |
General | |
Product Type | Camcorder - 4K |
Camcorder Type | Professional |
Camcorder Sensor Resolution | 13.4 MP |
Sensor Qty | 1 CMOS |
Effective Video Resolution | 8.29 MP |
Widescreen Video Capture | Yes |
Camcorder Media Type | Flash card |
Optical Sensor Type | CMOS |
Optical Sensor Size | 1.0" |
Frame Rate (Max Resolution) | 60 fps |
Optical Zoom | 15x |
Digital Zoom | 2x |
Image Processor | Dual DIGIC DV 6 |
Image Stabiliser | Optical |
Built-in Optical Image Stabiliser | Yes |
Face Detection | Yes |
Features | SMPTE Colour Bars, 4-channel audio recording, zebra pattern |
Auto Focus | Dual Pixel CMOS AF / TTL contrast detection |
AE/AF Control | Face-priority AF |
Face Detection | Face-priority AF function |
Digital Video Format | H.264 |
Max Video Resolution | 3840 x 2160 |
Audio Signal Format | Linear PCM, AAC |
Auto Focus Features | Focus Peaking function |
Interface | HDMI, USB 2.0, IEEE 802.11a/b/g/n |
Connectivity Features | Remote control via mobile devices, remote live view, Wireless Image Transfer |
Lens System | |
Type | Zoom lens - 15x zoom - 8.3 - 124.5 mm - f/2.8-4.5 |
Focal Length Equivalent to 35mm Camera | 25.5 - 382.5mm |
Focus Adjustment | Automatic, manual |
Min Focus Distance | 1 cm |
Zoom Adjustment | Motorised drive, manual |
Lens Construction | 14 groups / 18 elements |
Filter Size | 58 mm |
Features | Built-in 1/4 Neutral Density Filter, built-in 1/64 neutral density filter, aspherical lens, built-in 1/16 neutral density filter, HI-UD (High Index - Ultra Low Dispersion) glass |
Memory / Storage | |
Memory Card Slot | Dual SD card |
Supported Memory Cards | SD Memory Card, SDXC Memory Card, SDHC Memory Card |
Video Capture | H.264 - 3840 x 2160 p - 60 fps - 150Mbps H.264 - 3840 x 2160 p - 30 fps - 150Mbps H.264 - 3840 x 2160 p - 24 fps - 150Mbps H.264 - 1920 x 1080 p - 60 fps - 35Mbps H.264 - 1920 x 1080 p - 30 fps - 35Mbps H.264 - 1920 x 1080 p - 24 fps - 35Mbps H.264 - 1920 x 1080 p - 60 fps - 17Mbps H.264 - 1920 x 1080 p - 30 fps - 17Mbps H.264 - 1920 x 1080 p - 24 fps - 17Mbps H.264 - 1280 x 720 p - 60 fps - 8Mbps H.264 - 1280 x 720 p - 30 fps - 4Mbps |
Microphone | |
Microphone Operation Mode | Stereo |
Miscellaneous | |
Included Accessories | Lens hood, microphone holder, AC power adaptor, remote control, camcorder handle |
Viewfinder | |
Viewfinder Type | Built-in - electronic |
Viewfinder Colour Support | Colour |
Viewfinder Diagonal Size | 0.24" |
Viewfinder Resolution | 1,560,000 pixels |
Optical Viewfinder Dioptric Correction Range | -5 to +2 |