$543.64
inc GST & Free Delivery
Product Description | Lexmark MC2425adw - multifunction printer (colour) |
Manufacturer Warranty | 1 year warranty |
Dimensions (WxDxH) | 44.2 cm x 55.6 cm x 46.2 cm |
Weight | 26.8 kg |
Media Type | Envelopes, plain paper, labels, card stock |
Device Type | Multifunction printer |
Display | 2.4" |
Media Size | Legal (216 x 356 mm), A4 (210 x 297 mm) (max) |
Fax Type | Super G3 - plain paper |
Printing Technology | Laser (colour) |
Monthly Duty Cycle (max) | 75000 pages |
Max Copying Speed | Up to 23 ppm (mono) / up to 23 ppm (colour) |
Max Printing Speed | Up to 23 ppm (mono) / up to 23 ppm (colour) |
Max Printing Resolution | Up to 1200 x 1200 dpi (mono) / up to 1200 x 1200 dpi (colour) |
Scanning | 1200 x 600 dpi (600 x 600 dpi color) |
Original Size | Legal (216 x 356 mm) (max) |
Original Type | Sheets |
Document Feeder Capacity | 50 sheets |
Standard Media Capacity | 250 sheets |
Output Trays Capacity | 150 sheets |
Bypass Feeder Capacity | 1 sheet |
Max Fax Transmission Speed | 33.6 Kbps |
Max Media Capacity | 900 sheets |
Interface | USB 2.0, Gigabit LAN, Wi-Fi(n), USB 2.0 host |
Office Machine Features | Scan to e-mail, scan to FTP, scan to USB host |
Automatic Duplexing | Yes (copying) Yes (printing) Yes (scanning) |
Environmental Standards | ENERGY STAR Qualified, Blue Angel |
Recommended Monthly Volume | 800 - 6500 pages |
AirPrint Enabled | Yes |
Max Printing Resolution Class | Up to 1200 x 1200 dpi (mono) / up to 1200 x 1200 dpi (colour) |
Connection Availability | Yes |
Connections | |
---|---|
Interfaces | 1 x USB 2.0 - 4 pin USB Type B 1 x Gigabit LAN - RJ-45 1 x USB 2.0 host - 4 pin USB Type A |
Operating System Support | Novell NetWare 6, SuSE Linux Enterprise Server 10, SuSE Linux Enterprise Server 11, Novell NetWare 5.1, Novell NetWare 6.5, SunSoft Solaris x86 10, IBM AIX 6.1, Apple Mac OS X 10.6, Apple Mac OS X 10.7, Red Hat Enterprise Linux WS 6.0, IBM AIX 7.1, Apple Mac OS X 10.8, SunSoft Solaris x86 11, SunSoft Solaris SPARC Platform Edition 10, SunSoft Solaris SPARC Platform Edition 11, Apple Mac OS X 10.9, MS Windows 7 (32/64 bits), Debian Linux 7.0, Apple Mac OS X 10.10, Windows 8 (32/64-bits), Windows 8.1 (32/64-bits), Windows 10, Apple Mac OS X 10.11, openSUSE 13.2, Novell Open Enterprise Server 2, Debian Linux 8.0, SuSE Linux Enterprise Server 12, Novell Open Enterprise Server 11, Red Hat Enterprise Linux WS 7.0, macOS 10.12, Fedora Linux 23, Fedora Linux 24, openSUSE 42.3, Ubuntu Linux 16.04 LTS |
Copying | |
Max Copying Speed | Up to 23 ppm (mono) / up to 23 ppm (colour) |
Max Document Enlargement | 400% |
Max Document Reduction | 25% |
Automatic Duplexing | Yes |
Dimensions & Weight | |
Width | 44.2 cm |
Depth | 55.6 cm |
Height | 46.2 cm |
Weight | 26.8 kg |
Dimensions & Weight (Shipping) | |
Shipping Width | 55.8 cm |
Shipping Depth | 59.4 cm |
Shipping Height | 57 cm |
Shipping Weight | 30.5 kg |
Document & Media Handling | |
Max Original Size | Legal (216 x 356 mm) |
Supported Original Sizes | ANSI A (Letter) (216 x 279 mm), Legal (216 x 356 mm), A4 (210 x 297 mm) |
Original Type | Sheets |
Document Feeder Capacity | 50 sheets |
Max Media Size | A4/Legal |
Supported Media Type | Envelopes, plain paper, labels, card stock |
Supported Media Sizes | ANSI A (Letter) (216 x 279 mm), Legal (216 x 356 mm), Executive (184 x 267 mm), A4 (210 x 297 mm), A5 (148 x 210 mm), A6 (105 x 148 mm), Folio (216 x 330 mm), JIS B5 (182 x 257 mm), Oficio (216 x 343 mm) |
Supported Envelope Sizes | US No 10 (104.7 x 241.3 mm), International DL (110 x 220 mm), International C5 (162 x 229 mm), International B5 (176 x 250 mm), Monarch (98.4 x 190.5 mm), US No 9 (98.6 x 225.6 mm) |
Standard Media Capacity | 250 sheets |
Max Media Capacity | 900 sheets |
Bypass Feeder Capacity | 1 sheet |
Output Trays Capacity | 150 sheets |
Document & Media Handling Details | Input tray - 250 sheets weight: 90.3 g/m² - 105 g/m² Bypass tray - 1 sheet Output tray - 150 sheets RADF - 50 sheets |
Speed Details | Printing: up to 23 ppm (A4) - B/W Printing: up to 23 ppm (A4) - colour Printing: up to 12 spm (A4) - B/W duplex Printing: up to 12 spm (A4) - colour duplex Copying: up to 23 ppm (A4) - B/W Copying: up to 23 ppm (A4) - colour Copying: up to 12 spm (A4) - B/W duplex Copying: up to 12 spm (A4) - colour duplex Scanning: up to 21 spm (A4) - B/W duplex Scanning: up to 23 spm (Letter A) - B/W duplex Scanning: up to 13 spm (A4) - colour duplex Scanning: up to 14 spm (Letter A) - colour duplex Scanning: up to 47 spm (A4) - B/W Scanning: up to 50 spm (Letter A) - B/W Scanning: up to 30 spm (A4) - colour Scanning: up to 32 spm (Letter A) - colour |
Environmental Parameters | |
Sound Emission | 54 dBA (operating) |
Min Operating Temperature | 16 °C |
Max Operating Temperature | 32 °C |
Humidity Range Operating | 8 - 80% |
Environmental Standards | |
ENERGY STAR Certified | Yes |
Blue Angel Compliant | Yes |
Fax Machine | |
Compatibility | Super G3 |
Max Transmission Speed | 33.6 Kbps |
General | |
Printer Fonts | Bitmapped PCL x 2 Scalable PostScript x 158 Scalable PCL x 84 Bitmapped PPDS x 5 Scalable PPDS x 39 |
Device Type | Multifunction printer |
Fax Type | Plain paper |
Printing Technology | Laser - colour |
Monthly Duty Cycle (max) | 75000 pages |
Recommended Monthly Volume | 800 - 6500 pages |
Display Diagonal Size | 2.4" |
Colour Support | Colour |
Connection Availability | Yes |
Interface | USB 2.0, Gigabit LAN, Wi-Fi(n), USB 2.0 host |
AirPrint Enabled | Yes |
Office Machine Features | Scan to e-mail, scan to FTP, scan to USB host |
Memory | |
Standard Memory | 1 GB |
Max Supported Memory | 1 GB |
Miscellaneous | |
First Copy Out Time B/W | 11.5 sec |
First Copy Out Time Colour | 12 sec |
Consumables Included | 1 x Cartridge (black) - up to 1400 pages ISO/IEC 19798 1 x Cartridge (cyan) - up to 750 pages ISO/IEC 19798 1 x Cartridge (magenta) - up to 750 pages ISO/IEC 19798 1 x Cartridge (yellow) - up to 750 pages ISO/IEC 19798 1 x photoconductor unit - up to 40000 pages at 5% coverage 4 x developer |
Compliant Standards | FCC Class B certified, C-Tick, cUL, GS, CB, ICES-003 Class B, CCC, DOC, SII, UL 60950-1, IEC 60950-1, EN 60950-1, BSMI Class B, KCC, IEC 60825-1, FDA, UL-AR, GOST-R, EN 60825-1, KC, CECP, CEL, VCCI Class B, ECMA-370, EFTA, TER, MET, ISO 532B, CAN/CSA-C22.2 No. 60950-1, RAL-UZ 171 |
Power | |
Power Consumption Operational | 425 Watt |
Power Consumption Standby | 38.5 Watt |
Power Consumption Sleep | 2.2 Watt |
Printing | |
Max Printing Resolution | Up to 1200 x 1200 dpi (mono) / up to 1200 x 1200 dpi (colour) |
Max Printing Resolution Class | Up to 1200 x 1200 dpi (mono) / up to 1200 x 1200 dpi (colour) |
Max Printing Speed | Up to 23 ppm (mono) / up to 23 ppm (colour) |
Printer Drivers / Emulations | PCL 6, PostScript 3, PCL 5c, PPDS, PDF 1.7, XPS |
Image Enhancement Technology | 4800CQ |
Automatic Duplexing | Yes |
First Print Out Time B/W | 11.7 sec |
First Print Out Time Colour | 11.7 sec |
Colour Management Features | Mopria |
Scanning | |
Scan Element | CIS |
Automatic Duplexing | Yes |
Optical Resolution | 1200 x 600 dpi (600 x 600 dpi color) |