$320.34
inc GST & Free Delivery
Product Description | SilverStone Strider Platinum series ST1000-PT - power supply - 1000 Watt |
Manufacturer Warranty | 5 years warranty |
Dimensions (WxDxH) | 15 cm x 18 cm x 8.6 cm |
Weight | 3.3 kg |
Device Type | Power supply - active Power Factor Correction (PFC) - internal |
Input Voltage | AC 90-264 V |
Output Voltage | +3.3, +5, ±12 V |
Colour | Black |
Included Accessories | Fan filter |
Specification Compliance | ATX12V 2.4/ EPS12V |
Cooling System | 139 mm fan |
Power Capacity | 1000 Watt |
80 PLUS Certification | 80 PLUS Platinum |
Output connectors | 1 x power 24 pin ATX with detachable 4 pin section 2 x power 8 pin EPS12V with detachable 4 pin ATX12V section 6 x 8 pin PCI Express power with detachable 2 pin section 16 x 15 pin Serial ATA power 6 x 4 PIN internal power 2 x 4 PIN mini-power connector |
Dimensions & Weight | |
---|---|
Width | 15 cm |
Depth | 18 cm |
Height | 8.6 cm |
Weight | 3.3 kg |
Environmental Parameters | |
Min Operating Temperature | 0 °C |
Max Operating Temperature | 40 °C |
Sound Emission | 36 dBA |
General | |
Device Type | Power supply - active Power Factor Correction (PFC) - internal |
Specification Compliance | ATX12V 2.4/ EPS12V |
PSU Form Factor | ATX |
Colour | Black |
Miscellaneous | |
Included Accessories | Fan filter |
MTBF | 100,000 hours |
Cooling System | 139 mm fan |
Features | Overheat protection, over current protection, over voltage protection, overpower protection, undervoltage protection, short-circuit protection, single 12V rail, fully modular |
Power Device | |
Input Voltage | AC 90-264 V |
Frequency Required | 47 - 63 Hz |
Power Output Connectors Details | 1 x power 24 pin ATX with detachable 4 pin section 2 x power 8 pin EPS12V with detachable 4 pin ATX12V section 6 x 8 pin PCI Express power with detachable 2 pin section 16 x 15 pin Serial ATA power 6 x 4 PIN internal power 2 x 4 PIN mini-power connector |
Output Voltage | +3.3, +5, ±12 V |
Power Capacity | 1000 Watt |
Output Current | +3.3V - 22 A / 0.1 A +5V - 25 A / 0.2 A +12V - 83 A / 0.15 A +5VSB - 2.5 A / 0 A -12V - 0.3 A / 0 A |
Efficiency | 92% at 100% Load, 89% at 20% Load |
Power Factor (PF) | 0.9 |
Modular Cable Management | Yes |
80 PLUS Certification | 80 PLUS Platinum |