$135.03
inc GST & Free Delivery
Product Description | Cooler Master MWE Gold 550 - power supply - 550 Watt |
Manufacturer Warranty | 5 years warranty |
Dimensions (WxDxH) | 15 cm x 14 cm x 8.6 cm |
Weight | 2.07 kg |
Localisation | Australia |
Device Type | Power supply - active Power Factor Correction (PFC) - internal |
Input Voltage | AC 100-240 V |
Output Voltage | +3.3, +5, ±12 V |
Specification Compliance | ATX12V 2.31 |
Cooling System | 120 mm fan |
Power Capacity | 550 Watt |
80 PLUS Certification | 80 PLUS Gold |
Output connectors | 1 x power 24 pin ATX with detachable 4 pin section 1 x power 8 pin +12V with detachable 4 pin section 8 x 15 pin Serial ATA power 3 x 4 PIN internal power 1 x 4 PIN mini-power connector 2 x 8 pin PCI Express power with detachable 2 pin section |
Dimensions & Weight | |
---|---|
Width | 15 cm |
Depth | 14 cm |
Height | 8.6 cm |
Weight | 2.07 kg |
Dimensions & Weight (Shipping) | |
Shipping Width | 27.6 cm |
Shipping Depth | 19.4 cm |
Shipping Height | 12 cm |
Shipping Weight | 2.35 kg |
Environmental Parameters | |
Min Operating Temperature | 0 °C |
Max Operating Temperature | 45 °C |
General | |
Device Type | Power supply - active Power Factor Correction (PFC) - internal |
Specification Compliance | ATX12V 2.31 |
PSU Form Factor | ATX |
Localisation | Australia |
Miscellaneous | |
MTBF | 100,000 hours |
Cooling System | 120 mm fan |
Features | Over voltage protection, overpower protection, undervoltage protection, short-circuit protection, single 12V rail, thermal protection, DC-DC technology, LDB bearing cooling fan, non-modular |
Compliant Standards | BSMI, CB, CCC, FCC, cTUVus, Energy-Related Products (ErP) Lot 6, KC, TUV SUD, EAC, RCM |
Power Device | |
Input Voltage | AC 100-240 V |
Frequency Required | 50/60 Hz |
Power Output Connectors Details | 1 x power 24 pin ATX with detachable 4 pin section 1 x power 8 pin +12V with detachable 4 pin section 8 x 15 pin Serial ATA power 3 x 4 PIN internal power 1 x 4 PIN mini-power connector 2 x 8 pin PCI Express power with detachable 2 pin section |
Output Voltage | +3.3, +5, ±12 V |
Power Capacity | 550 Watt |
Output Current | +12V - 45.8 A +3.3V - 15 A +5V - 15 A -12V - 0.3 A +5VSB - 2.5 A |
Efficiency | 90% |
80 PLUS Certification | 80 PLUS Gold |