$2,894.96
inc GST & Free Delivery
Product Description | Lenovo ThinkSmart Hub 500 - all-in-one - Core i5 7500T 2.7 GHz - 8 GB - 128 GB - LED 11.6" |
Manufacturer Warranty | Limited warranty - 3 years - on-site |
Dimensions (WxDxH) | 19.3 cm x 27.9 cm x 17.6 cm |
Weight | 2.5 kg |
Processor | 1 x Intel Core i5 (7th Gen) 7500T / 2.7 GHz (3.3 GHz) (Quad-Core) |
Hard Drive | 1 x SSD 128 GB - M.2 |
Networking | GigE, 802.11b, 802.11a, 802.11g, 802.11n, 802.11ac, Bluetooth 4.1 |
RAM | 8 GB DDR4 SDRAM |
Graphics Controller | Intel HD Graphics 630 |
Type | Personal computer - all-in-one |
Localisation | Region: Australia, New Zealand |
Cache Memory | 6 MB |
Optical Storage | No optical drive |
Monitor | 11.6" - LED - 1920 x 1080 (Full HD) - 16:9 - touchscreen |
OS Provided | Windows 10 IOT Enterprise |
Cache Per Processor | 6 MB |
Processor Main Features | Intel Turbo Boost Technology 2 |
Manufacturer Selling Program | TopSeller |
Audio Input | |
---|---|
Type | Two microphones |
Audio Output | |
Compliant Standards | Dolby Audio Premium |
Speakers Included | 2 x right / left channel |
Cache Memory | |
Installed Size | 6 MB |
Cache Per Processor | 6 MB |
Dimensions & Weight | |
Width | 19.3 cm |
Depth | 27.9 cm |
Height | 17.6 cm |
Weight | 2.5 kg |
Expansion / Connectivity | |
Interfaces | 4 x USB 3.0 1 x HDMI input 2 x HDMI output 1 x headphones/microphone 1 x LAN (Gigabit Ethernet) |
General | |
Type | Personal computer |
Product Form Factor | All-in-one |
Built-in Devices | Stereo speakers, 3-colour LED ring |
Sensors | Proximity sensor |
Localisation | Region: Australia, New Zealand |
Graphics Controller | |
Graphics Processor | Intel HD Graphics 630 |
Video Interfaces | HDMI |
Hard Drive | |
Type | SSD - M.2 |
Capacity | 1 x 128 GB |
Miscellaneous | |
Theft/Intrusion Protection | Security lock slot (cable lock sold separately) |
Security Slot Type | Kensington security slot |
Manufacturer Selling Program | TopSeller |
Monitor | |
Monitor Type | LED |
Touchscreen | Yes (10-point multi-touch) |
Diagonal Size | 11.6" |
Native Resolution | 1920 x 1080 (Full HD) |
Widescreen Display | Yes |
Image Aspect Ratio | 16:9 |
Image Brightness | 300 cd/m² |
Monitor Features | Anti-glare, 360° rotatable |
Networking | |
Wireless LAN Supported | Yes |
Wireless NIC | Intel Dual Band Wireless-AC 8265 |
Data Link Protocol | Ethernet, Fast Ethernet, Gigabit Ethernet, IEEE 802.11b, IEEE 802.11a, IEEE 802.11g, IEEE 802.11n, IEEE 802.11ac, Bluetooth 4.1 |
Operating System / Software | |
OS Provided | Windows 10 IOT Enterprise |
Software | Skype Room Systems |
Optical Storage | |
Type | No optical drive |
Power | |
Device Type | Power adapter |
Power Provided | 90 Watt |
Efficiency | 88% |
Processor / Chipset | |
CPU | Intel Core i5 (7th Gen) 7500T / 2.7 GHz |
Max Turbo Speed | 3.3 GHz |
Number of Cores | Quad-Core |
CPU Qty | 1 |
Max CPU Qty | 1 |
Processor Main Features | Intel Turbo Boost Technology 2 |
RAM | |
Installed Size | 8 GB |
Technology | DDR4 SDRAM |
Effective Memory Speed | 2400 MHz |
Rated Memory Speed | 2400 MHz |
Configuration Features | 2 x 4 GB |